<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://en.formulasearchengine.com/index.php?action=history&amp;feed=atom&amp;title=Affine_involution</id>
	<title>Affine involution - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://en.formulasearchengine.com/index.php?action=history&amp;feed=atom&amp;title=Affine_involution"/>
	<link rel="alternate" type="text/html" href="https://en.formulasearchengine.com/index.php?title=Affine_involution&amp;action=history"/>
	<updated>2026-05-21T08:07:02Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0-wmf.28</generator>
	<entry>
		<id>https://en.formulasearchengine.com/index.php?title=Affine_involution&amp;diff=243618&amp;oldid=prev</id>
		<title>en&gt;David Eppstein: /* Linear involutions */ involutory matrix</title>
		<link rel="alternate" type="text/html" href="https://en.formulasearchengine.com/index.php?title=Affine_involution&amp;diff=243618&amp;oldid=prev"/>
		<updated>2014-05-07T00:26:19Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Linear involutions: &lt;/span&gt; &lt;a href=&quot;/wiki/Involutory_matrix&quot; title=&quot;Involutory matrix&quot;&gt;involutory matrix&lt;/a&gt;&lt;/p&gt;
&lt;a href=&quot;https://en.formulasearchengine.com/index.php?title=Affine_involution&amp;amp;diff=243618&amp;amp;oldid=11210&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>en&gt;David Eppstein</name></author>
	</entry>
	<entry>
		<id>https://en.formulasearchengine.com/index.php?title=Affine_involution&amp;diff=11210&amp;oldid=prev</id>
		<title>en&gt;Rgdboer: /* Linear involutions */ update link</title>
		<link rel="alternate" type="text/html" href="https://en.formulasearchengine.com/index.php?title=Affine_involution&amp;diff=11210&amp;oldid=prev"/>
		<updated>2012-08-08T00:05:12Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Linear involutions: &lt;/span&gt; update link&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{For|the optical prism|Triangular prism (optics)}}&lt;br /&gt;
{{Unreferenced|date=February 2011}}&lt;br /&gt;
{{Prism polyhedra db|Prism polyhedron stat table|P3}}&lt;br /&gt;
In [[geometry]], a &amp;#039;&amp;#039;&amp;#039;triangular prism&amp;#039;&amp;#039;&amp;#039; is a three-sided [[Prism (geometry)|prism]]; it is a [[polyhedron]] made of a [[triangle|triangular]] base, a [[Translation (geometry)|translated]] copy, and 3 faces joining corresponding sides.&lt;br /&gt;
&lt;br /&gt;
Equivalently, it is a [[pentahedron]] of which two faces are parallel, while the [[surface normal]]s of the other three are in the same plane (which is not necessarily parallel to the base planes). These three faces are [[parallelogram]]s. All cross-sections parallel to the base faces are the same triangle.&lt;br /&gt;
&lt;br /&gt;
== As a semiregular (or uniform) polyhedron ==&lt;br /&gt;
A right triangular prism is [[semiregular polyhedron|semiregular]] or, more generally, a [[uniform polyhedron]] if the base faces are equilateral [[triangle]]s, and the other three faces are [[square (geometry)|squares]]. It can be seen as a &amp;#039;&amp;#039;&amp;#039;[[truncation (geometry)|truncated]] [[hosohedron|trigonal hosohedron]]&amp;#039;&amp;#039;&amp;#039;, represented by [[Schläfli symbol]] t{2,3}. Alternately it can be seen as the [[Cartesian product]] of a triangle and a [[line segment]], and represented by the product {3}x{}. The [[dual polyhedron|dual]] of a triangular prism is a [[triangular bipyramid]].&lt;br /&gt;
&lt;br /&gt;
The [[symmetry group]] of a right 3-sided prism with triangular base is [[dihedral group|&amp;#039;&amp;#039;D&amp;lt;sub&amp;gt;3h&amp;lt;/sub&amp;gt;&amp;#039;&amp;#039;]] of order 12. The [[Point groups in three dimensions#Rotation groups|rotation group]] is &amp;#039;&amp;#039;D&amp;lt;sub&amp;gt;3&amp;lt;/sub&amp;gt;&amp;#039;&amp;#039; of order 6. The symmetry group does not contain [[Inversion in a point|inversion]].&lt;br /&gt;
&lt;br /&gt;
== Volume ==&lt;br /&gt;
The volume of any prism is the product of the area of the base and the distance between the two bases.  In this case the base is a triangle so we simply need to [[Triangle#Computing the area of a triangle|compute the area of the triangle]] and multiply this by the length of the prism:&lt;br /&gt;
&lt;br /&gt;
&amp;lt;math&amp;gt;V = \frac{1}{2} bhl&amp;lt;/math&amp;gt;&lt;br /&gt;
where b is the triangle base length, h is the triangle height, and l is the length between the triangles.&lt;br /&gt;
&lt;br /&gt;
== Related polyhedra and tilings ==&lt;br /&gt;
&lt;br /&gt;
{{UniformPrisms}}&lt;br /&gt;
&lt;br /&gt;
{{Cupolae}}&lt;br /&gt;
&lt;br /&gt;
This polyhedron is topologically related as a part of sequence of uniform [[Truncation (geometry)|truncated]] polyhedra with [[vertex configuration]]s (3.2n.2n), and [n,3] [[Coxeter group]] symmetry.&lt;br /&gt;
&lt;br /&gt;
{{Truncated figure1 table}}&lt;br /&gt;
&lt;br /&gt;
This polyhedron is topologically related as a part of sequence of [[Cantellation (geometry)|cantellated]] polyhedra with vertex figure (3.4.n.4), and continues as tilings of the [[Hyperbolic space|hyperbolic plane]]. These [[vertex-transitive]] figures have (*n32) reflectional [[Orbifold notation|symmetry]].&lt;br /&gt;
&lt;br /&gt;
This polyhedron is topologically related as a part of sequence of [[Cantellation (geometry)|cantellated]] polyhedra with vertex figure (3.4.n.4), and continues as tilings of the [[Hyperbolic space|hyperbolic plane]]. These [[vertex-transitive]] figures have (*n32) reflectional [[Orbifold notation|symmetry]].&lt;br /&gt;
&lt;br /&gt;
{{Expanded table}}&lt;br /&gt;
&lt;br /&gt;
=== Compounds ===&lt;br /&gt;
&lt;br /&gt;
There are 4 uniform compounds of triangular prisms:&lt;br /&gt;
:[[Compound of four triangular prisms]], [[compound of eight triangular prisms]], [[compound of ten triangular prisms]], [[compound of twenty triangular prisms]].&lt;br /&gt;
&lt;br /&gt;
=== Honeycombs ===&lt;br /&gt;
There are 9 uniform honeycombs that include triangular prism cells:&lt;br /&gt;
:[[Gyroelongated alternated cubic honeycomb]], [[elongated alternated cubic honeycomb]], [[gyrated triangular prismatic honeycomb]], [[snub square prismatic honeycomb]], [[triangular prismatic honeycomb]], [[triangular-hexagonal prismatic honeycomb]], [[truncated hexagonal prismatic honeycomb]], [[rhombitriangular-hexagonal prismatic honeycomb]], [[snub triangular-hexagonal prismatic honeycomb]], [[elongated triangular prismatic honeycomb]]&lt;br /&gt;
&lt;br /&gt;
=== Related polytopes ===&lt;br /&gt;
&lt;br /&gt;
The triangular prism is first in a dimensional series of [[Uniform k21 polytope|semiregular polytope]]s. Each progressive [[uniform polytope]] is constructed [[vertex figure]] of the previous polytope. [[Thorold Gosset]] identified this series in 1900 as containing all [[regular polytope]] facets, containing all [[simplex]]es and [[orthoplex]]es ([[equilateral triangle]]s and [[square]]s in the case of the triangular prism). In [[Coxeter]]&amp;#039;s notation the triangular prism is given the symbol &amp;amp;minus;1&amp;lt;sub&amp;gt;21&amp;lt;/sup&amp;gt;.&lt;br /&gt;
{{Gosset_semiregular_polytopes}}&lt;br /&gt;
&lt;br /&gt;
=== Four dimensional space===&lt;br /&gt;
The triangular prism exists as cells of a number of four-dimensional [[uniform polychoron|uniform polychora]], including: &lt;br /&gt;
{| class=wikitable width=640&lt;br /&gt;
|- align=center&lt;br /&gt;
|[[tetrahedral prism]]&amp;lt;BR&amp;gt;{{CDD|node_1|3|node|3|node|2|node_1}}&lt;br /&gt;
|[[octahedral prism]]&amp;lt;BR&amp;gt;{{CDD|node_1|3|node|4|node|2|node_1}}&lt;br /&gt;
|[[cuboctahedral prism]]&amp;lt;BR&amp;gt;{{CDD|node|3|node_1|4|node|2|node_1}}&lt;br /&gt;
|[[icosahedral prism]]&amp;lt;BR&amp;gt;{{CDD|node_1|3|node|5|node|2|node_1}}&lt;br /&gt;
|[[icosidodecahedral prism]]&amp;lt;BR&amp;gt;{{CDD|node|3|node_1|5|node|2|node_1}}&lt;br /&gt;
|[[Truncated dodecahedral prism]]&amp;lt;BR&amp;gt;{{CDD|node|3|node_1|5|node_1|2|node_1}}&lt;br /&gt;
|- align=center&lt;br /&gt;
|[[File:tetrahedral prism.png|80px]]&lt;br /&gt;
|[[File:octahedral prism.png|80px]]&lt;br /&gt;
|[[File:cuboctahedral prism.png|80px]]&lt;br /&gt;
|[[File:icosahedral prism.png|80px]]&lt;br /&gt;
|[[File:icosidodecahedral prism.png|80px]]&lt;br /&gt;
|[[File:Truncated dodecahedral prism.png|80px]]&lt;br /&gt;
|- align=center&lt;br /&gt;
|[[Rhombicosidodecahedral prism|Rhombi-cosidodecahedral prism]]&amp;lt;BR&amp;gt;{{CDD|node_1|3|node|5|node_1|2|node_1}}&lt;br /&gt;
|[[Rhombicuboctahedral prism|Rhombi-cuboctahedral prism]]&amp;lt;BR&amp;gt;{{CDD|node_1|3|node|4|node_1|2|node_1}}&lt;br /&gt;
|[[Truncated cubic prism]]&amp;lt;BR&amp;gt;{{CDD|node|3|node_1|4|node_1|2|node_1}}&lt;br /&gt;
|[[Snub dodecahedral prism]]&amp;lt;BR&amp;gt;{{CDD|node_h|5|node_h|3|node_h|2|node_1}}&lt;br /&gt;
|[[Uniform antiprismatic prism|n-gonal antiprismatic prism]]&amp;lt;BR&amp;gt;{{CDD|node_h|n|node_h|2x|node_h|2|node_1}}&lt;br /&gt;
|- align=center&lt;br /&gt;
|[[File:Rhombicosidodecahedral prism.png|80px]]&lt;br /&gt;
|[[File:Rhombicuboctahedral prism.png|80px]]&lt;br /&gt;
|[[File:Truncated cubic prism.png|80px]]&lt;br /&gt;
|[[File:Snub dodecahedral prism.png|80px]]&lt;br /&gt;
|[[File:Square antiprismatic prism.png|80px]]&lt;br /&gt;
|- align=center&lt;br /&gt;
|[[Cantellated 5-cell]]&amp;lt;BR&amp;gt;{{CDD|node_1|3|node|3|node_1|3|node}}&lt;br /&gt;
|[[Cantitruncated 5-cell]]&amp;lt;BR&amp;gt;{{CDD|node_1|3|node_1|3|node_1|3|node}}&lt;br /&gt;
|[[Runcinated 5-cell]]&amp;lt;BR&amp;gt;{{CDD|node_1|3|node|3|node|3|node_1}}&lt;br /&gt;
|[[Runcitruncated 5-cell]]&amp;lt;BR&amp;gt;{{CDD|node_1|3|node_1|3|node|3|node_1}}&lt;br /&gt;
|[[Cantellated tesseract]]&amp;lt;BR&amp;gt;{{CDD|node_1|4|node|3|node_1|3|node}}&lt;br /&gt;
|[[Cantitruncated tesseract]]&amp;lt;BR&amp;gt;{{CDD|node_1|4|node_1|3|node_1|3|node}}&lt;br /&gt;
|[[Runcinated tesseract]]&amp;lt;BR&amp;gt;{{CDD|node_1|4|node|3|node|3|node_1}}&lt;br /&gt;
|[[Runcitruncated tesseract]]&amp;lt;BR&amp;gt;{{CDD|node_1|4|node_1|3|node|3|node_1}}&lt;br /&gt;
|- align=center&lt;br /&gt;
|[[File:4-simplex t02.svg|80px]]&lt;br /&gt;
|[[File:4-simplex t012.svg|80px]]&lt;br /&gt;
|[[File:4-simplex t03.svg|80px]]&lt;br /&gt;
|[[File:4-simplex t013.svg|80px]]&lt;br /&gt;
|[[File:4-cube t02.svg|80px]]&lt;br /&gt;
|[[File:4-cube t012.svg|80px]]&lt;br /&gt;
|[[File:4-cube t03.svg|80px]]&lt;br /&gt;
|[[File:4-cube t013.svg|80px]]&lt;br /&gt;
|- align=center&lt;br /&gt;
|[[Cantellated 24-cell]]&amp;lt;BR&amp;gt;{{CDD|node_1|3|node|4|node_1|3|node}}&lt;br /&gt;
|[[Cantitruncated 24-cell]]&amp;lt;BR&amp;gt;{{CDD|node_1|3|node_1|4|node_1|3|node}}&lt;br /&gt;
|[[Runcinated 24-cell]]&amp;lt;BR&amp;gt;{{CDD|node_1|3|node|4|node|3|node_1}}&lt;br /&gt;
|[[Runcitruncated 24-cell]]&amp;lt;BR&amp;gt;{{CDD|node_1|3|node_1|4|node|3|node_1}}&lt;br /&gt;
|[[Cantellated 120-cell]]&amp;lt;BR&amp;gt;{{CDD|node_1|5|node|3|node_1|3|node}}&lt;br /&gt;
|[[Cantitruncated 120-cell]]&amp;lt;BR&amp;gt;{{CDD|node_1|5|node_1|3|node_1|3|node}}&lt;br /&gt;
|[[Runcinated 120-cell]]&amp;lt;BR&amp;gt;{{CDD|node_1|5|node|3|node|3|node_1}}&lt;br /&gt;
|[[Runcitruncated 120-cell]]&amp;lt;BR&amp;gt;{{CDD|node_1|5|node_1|3|node|3|node_1}}&lt;br /&gt;
|- align=center&lt;br /&gt;
|[[File:24-cell t02 F4.svg|80px]]&lt;br /&gt;
|[[File:24-cell t012 F4.svg|80px]]&lt;br /&gt;
|[[File:24-cell t03 F4.svg|80px]]&lt;br /&gt;
|[[File:24-cell t013 F4.svg|80px]]&lt;br /&gt;
|[[File:120-cell t02 H3.png|80px]]&lt;br /&gt;
|[[File:120-cell t012 H3.png|80px]]&lt;br /&gt;
|[[File:120-cell t03 H3.png|80px]]&lt;br /&gt;
|[[File:120-cell t013 H3.png|80px]]&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== See also==&lt;br /&gt;
* [[Wedge (geometry)]]&lt;br /&gt;
&lt;br /&gt;
==External links==&lt;br /&gt;
* {{mathworld | urlname = TriangularPrism | title = Triangular prism}}&lt;br /&gt;
*[http://polyhedra.org/poly/show/22/triangular_prism Interactive Polyhedron: Triangular Prism]&lt;br /&gt;
* Whole site dedicated to triangular prisms. Good resource for high school students to learn about how to find the [http://www.triangular-prism.com surface area and volume of a triangular prism] and how to draw its net.&lt;br /&gt;
&lt;br /&gt;
[[Category:Prismatoid polyhedra]]&lt;br /&gt;
[[Category:Space-filling polyhedra]]&lt;/div&gt;</summary>
		<author><name>en&gt;Rgdboer</name></author>
	</entry>
</feed>