<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://en.formulasearchengine.com/index.php?action=history&amp;feed=atom&amp;title=Expected_value_of_sample_information</id>
	<title>Expected value of sample information - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://en.formulasearchengine.com/index.php?action=history&amp;feed=atom&amp;title=Expected_value_of_sample_information"/>
	<link rel="alternate" type="text/html" href="https://en.formulasearchengine.com/index.php?title=Expected_value_of_sample_information&amp;action=history"/>
	<updated>2026-04-04T07:25:50Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0-wmf.28</generator>
	<entry>
		<id>https://en.formulasearchengine.com/index.php?title=Expected_value_of_sample_information&amp;diff=255243&amp;oldid=prev</id>
		<title>Salix alba: fix % bug in &lt;math&gt; use \% to avoid parse errors</title>
		<link rel="alternate" type="text/html" href="https://en.formulasearchengine.com/index.php?title=Expected_value_of_sample_information&amp;diff=255243&amp;oldid=prev"/>
		<updated>2014-10-28T13:55:44Z</updated>

		<summary type="html">&lt;p&gt;fix % bug in &amp;lt;math&amp;gt; use \% to avoid parse errors&lt;/p&gt;
&lt;a href=&quot;https://en.formulasearchengine.com/index.php?title=Expected_value_of_sample_information&amp;amp;diff=255243&amp;amp;oldid=17650&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Salix alba</name></author>
	</entry>
	<entry>
		<id>https://en.formulasearchengine.com/index.php?title=Expected_value_of_sample_information&amp;diff=17650&amp;oldid=prev</id>
		<title>en&gt;A3 nm: /* Formulation */ cleaner math</title>
		<link rel="alternate" type="text/html" href="https://en.formulasearchengine.com/index.php?title=Expected_value_of_sample_information&amp;diff=17650&amp;oldid=prev"/>
		<updated>2013-01-27T17:34:09Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Formulation: &lt;/span&gt; cleaner math&lt;/p&gt;
&lt;a href=&quot;https://en.formulasearchengine.com/index.php?title=Expected_value_of_sample_information&amp;amp;diff=17650&amp;amp;oldid=255242&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>en&gt;A3 nm</name></author>
	</entry>
	<entry>
		<id>https://en.formulasearchengine.com/index.php?title=Expected_value_of_sample_information&amp;diff=255242&amp;oldid=prev</id>
		<title>en&gt;Melcombe: /* Comparison to related measures */ capitals</title>
		<link rel="alternate" type="text/html" href="https://en.formulasearchengine.com/index.php?title=Expected_value_of_sample_information&amp;diff=255242&amp;oldid=prev"/>
		<updated>2012-06-10T20:04:50Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Comparison to related measures: &lt;/span&gt; capitals&lt;/p&gt;
&lt;a href=&quot;https://en.formulasearchengine.com/index.php?title=Expected_value_of_sample_information&amp;amp;diff=255242&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>en&gt;Melcombe</name></author>
	</entry>
</feed>