Pairwise Stone space: Difference between revisions
en>SmackBot m Correct cap in header and/or general fixes. |
en>EmausBot m Bot: Migrating 1 interwiki links, now provided by Wikidata on d:Q13394032 |
||
Line 1: | Line 1: | ||
{|width=25% class="wikitable" style="float:right; font-size: 90%; text-align: left;" | |||
!colspan=2|<center>'''[[Beşiktaş J.K.]] 1958-59 season''' | |||
|- | |||
!colspan=2 align=center | | |||
|- | |||
|'''[[Süper Lig|League position:]]''' || ''[[Turkish First Football League 1959-60|1st]]'' | |||
|- | |||
| '''[[European Cup]]''' || ''First Round (eliminated)'' | |||
|- | |||
|'''President:''' ||{{flagicon|TUR}} [[Nuri Togay]] | |||
|- | |||
|'''Manager:''' ||{{flagicon|ITA}} [[Leandro Remondini]] / {{flagicon|TUR}} [[Hüseyin Saygun]] | |||
|- | |||
! colspan=1 | <math> \leftarrow </math><br />[[1957–58 Beşiktaş JK season|1957–58]] !!<math> \rightarrow </math> <br> [[1959–60 Beşiktaş JK season|1959–60]] | |||
|} | |||
The '''1958-59''' season was the club's 40th official season and their 56th year in existence. The club participated in the final season of the [[İstanbul Football League]] finishing in 5th place, behind [[Fenerbahçe S.K.|Fenerbahçe]], [[Galatasaray]], [[Fatih Karagümrük|Karagümrük]] and [[İstanbulspor]]. By finishing in the top 8, the team qualified for the inaugural season of the new national league; [[Turkish First Football League]]. By winning the [[Turkish Federation Cup]] a season ago Beşiktaş qualified for the [[European Cup]], but lost to [[Real Madrid]] 1-3 on aggregate (0-2 away, 1-1 home) in the first round. Real Madrid however would go on to win the cup for a 4th time. Beşiktaş was placed into the "White Group" along with [[Fenerbahçe S.K.|Fenerbahçe]], [[Altay S.K.|Altay]], [[Izmirspor]], [[Ankaragücü]], [[Keçiörengücü|Hacettepe]], [[Beykoz 1908|Beykoz]] and [[İstanbulspor]]. Beşiktaş finished 2nd place behind Fenerbahçe missing the final match, where Fenerbahçe would beat Galatasaray for the title. | |||
==İstanbul Football League== | |||
Beşiktaş played in the final season of the [[İstanbul Football League]]. They finished 5th. | |||
{| class="wikitable" | |||
|- | |||
!width="20"|<center> P | |||
!width="100"|<center> Team | |||
!width="20"|<center> W | |||
!width="20"|<center> D | |||
!width="20"|<center> L | |||
!width="20"|<center> GF | |||
!width="20"|<center> GA | |||
!width="20"|<center> GD | |||
!width="20"|<center> P | |||
!width="300"|<center> Qualification | |||
|- style="background:#90EE90;" | |||
|<center> 1 | |||
|<center> [[Fenerbahçe S.K.|Fenerbahçe]] '''(C)''' | |||
|<center> 14 | |||
|<center> 4 | |||
|<center> 0 | |||
|<center> 47 | |||
|<center> 7 | |||
|<center> +40 | |||
|<center> 32 | |||
|<center> Qualified for the [[Turkish National League 1959|Turkish National League]] | |||
|- style="background: #97DEFF;" | |||
|<center> 2 | |||
|<center> [[Galatasaray]] | |||
|<center> 13 | |||
|<center> 4 | |||
|<center> 1 | |||
|<center> 50 | |||
|<center> 9 | |||
|<center> +41 | |||
|<center> 30 | |||
|<center> Qualified for the [[Turkish National League 1959|Turkish National League]] | |||
|- style="background: #97DEFF;" | |||
|<center> 3 | |||
|<center> [[Fatih Karagümrük|Karagümrük]] | |||
|<center> 9 | |||
|<center> 3 | |||
|<center> 6 | |||
|<center> 27 | |||
|<center> 25 | |||
|<center> +2 | |||
|<center> 21 | |||
|<center> Qualified for the [[Turkish National League 1959|Turkish National League]] | |||
|- style="background: #97DEFF;" | |||
|<center> 4 | |||
|<center> [[İstanbulspor]] | |||
|<center> 6 | |||
|<center> 7 | |||
|<center> 5 | |||
|<center> 19 | |||
|<center> 19 | |||
|<center> 0 | |||
|<center> 19 | |||
|<center> Qualified for the [[Turkish National League 1959|Turkish National League]] | |||
|- style="background: #97DEFF;" | |||
|style="border-top:3px double red; border-bottom:3px double red; border-left:3px double red"|<center> 5 | |||
|style="border-top:3px double red; border-bottom:3px double red"|<center> '''''[[Beşiktaş J.K.|Beşiktaş]]''''' | |||
|style="border-top:3px double red; border-bottom:3px double red"|<center> 8 | |||
|style="border-top:3px double red; border-bottom:3px double red"|<center> 2 | |||
|style="border-top:3px double red; border-bottom:3px double red"|<center> 8 | |||
|style="border-top:3px double red; border-bottom:3px double red"|<center> 28 | |||
|style="border-top:3px double red; border-bottom:3px double red"|<center> 26 | |||
|style="border-top:3px double red; border-bottom:3px double red"|<center> +2 | |||
|style="border-top:3px double red; border-bottom:3px double red"|<center> 18 | |||
|style="border-top:3px double red; border-bottom:3px double red; border-right:3px double red"|<center> Qualified for the [[Turkish National League 1959|Turkish National League]] | |||
|- style="background: #97DEFF;" | |||
|<center> 6 | |||
|<center> [[TTNet Beykoz|Beykoz]] | |||
|<center> 6 | |||
|<center> 6 | |||
|<center> 6 | |||
|<center> 21 | |||
|<center> 30 | |||
|<center> -9 | |||
|<center> 18 | |||
|<center> Qualified for the [[Turkish National League 1959|Turkish National League]] | |||
|- style="background: #97DEFF;" | |||
|<center> 7 | |||
|<center> [[Alibeyköyspor|Adalet]] | |||
|<center> 5 | |||
|<center> 5 | |||
|<center> 8 | |||
|<center> 16 | |||
|<center> 31 | |||
|<center> -15 | |||
|<center> 15 | |||
|<center> Qualified for the [[Turkish National League 1959|Turkish National League]] | |||
|- style="background: #97DEFF;" | |||
|<center> 8 | |||
|<center> [[Vefa S.K.|Vefa]] | |||
|<center> 3 | |||
|<center> 8 | |||
|<center> 7 | |||
|<center> 24 | |||
|<center> 27 | |||
|<center> -3 | |||
|<center> 14 | |||
|<center> Qualified for the [[Turkish National League 1959|Turkish National League]] | |||
|- | |||
|<center> 9 | |||
|<center> [[Kasımpaşa S.K.|Kasımpaşa]] | |||
|<center> 3 | |||
|<center> 2 | |||
|<center> 13 | |||
|<center> 15 | |||
|<center> 45 | |||
|<center> -30 | |||
|<center> 8 | |||
|- | |||
|<center> 10 | |||
|<center> [[Beyoğluspor]] | |||
|<center> 2 | |||
|<center> 1 | |||
|<center> 15 | |||
|<center> 13 | |||
|<center> 41 | |||
|<center> -28 | |||
|<center> 5 | |||
|} | |||
==Turkish First Football League== | |||
In the first season of the [[Turkish First Football League]] (now Turkish Super League), Beşiktaş finished 2nd behind Fenerbahçe, thereby failing to qualify for the final. | |||
===White Group=== | |||
{| class="toccolours" border="1" cellpadding="4" style="border-collapse: collapse; margin:0;" | |||
|- bgcolor=white | |||
!width=30|<center> Pos | |||
!width=100|<center> Club | |||
!width=30|<center> Pld | |||
!width=30|<center> W | |||
!width=30|<center> D | |||
!width=30|<center> L | |||
!width=30|<center> F | |||
!width=30|<center> A | |||
!width=30|<center> ± | |||
!width=30|<center> Pts | |||
|- style="background: #ccffcc;" | |||
|<center>1 | |||
|<center>[[Fenerbahçe S.K.]] | |||
|<center>14 | |||
|<center>12 | |||
|<center>2 | |||
|<center>0 | |||
|<center>29 | |||
|<center>7 | |||
|<center>22 | |||
|<center>26 | |||
|- | |||
|style="border-top:3px double red; border-bottom:3px double red; border-left:3px double red"|<center>2 | |||
|style="border-top:3px double red; border-bottom:3px double red"|<center>'''''[[Beşiktaş J.K.]]''''' | |||
|style="border-top:3px double red; border-bottom:3px double red"|<center>14 | |||
|style="border-top:3px double red; border-bottom:3px double red"|<center>8 | |||
|style="border-top:3px double red; border-bottom:3px double red"|<center>2 | |||
|style="border-top:3px double red; border-bottom:3px double red"|<center>4 | |||
|style="border-top:3px double red; border-bottom:3px double red"|<center>22 | |||
|style="border-top:3px double red; border-bottom:3px double red"|<center>16 | |||
|style="border-top:3px double red; border-bottom:3px double red"|<center>6 | |||
|style="border-top:3px double red; border-bottom:3px double red; border-right:3px double red"|<center>18 | |||
|- | |||
|<center>3 | |||
|<center>[[Altay S.K.]] | |||
|<center>14 | |||
|<center>5 | |||
|<center>5 | |||
|<center>4 | |||
|<center>18 | |||
|<center>16 | |||
|<center>2 | |||
|<center>15 | |||
|- | |||
|<center>4 | |||
|<center>[[Izmirspor]] | |||
|<center>14 | |||
|<center>4 | |||
|<center>4 | |||
|<center>5 | |||
|<center>11 | |||
|<center>12 | |||
|<center>-1 | |||
|<center>13 | |||
|- | |||
|<center>5 | |||
|<center>[[Ankaragücü]] | |||
|<center>14 | |||
|<center>5 | |||
|<center>3 | |||
|<center>6 | |||
|<center>16 | |||
|<center>19 | |||
|<center>-3 | |||
|<center>13 | |||
|- | |||
|<center>6 | |||
|<center>[[Keçiörengücü|Hacettepe]] | |||
|<center>14 | |||
|<center>5 | |||
|<center>1 | |||
|<center>8 | |||
|<center>14 | |||
|<center>20 | |||
|<center>-6 | |||
|<center>11 | |||
|- | |||
|<center>7 | |||
|<center>[[Beykoz 1908|Beykoz]] | |||
|<center>14 | |||
|<center>3 | |||
|<center>4 | |||
|<center>7 | |||
|<center>17 | |||
|<center>21 | |||
|<center>-4 | |||
|<center>10 | |||
|- | |||
|<center>8 | |||
|<center>[[Istanbulspor]] | |||
|<center>14 | |||
|<center>1 | |||
|<center>4 | |||
|<center>9 | |||
|<center>6 | |||
|<center>22 | |||
|<center>-16 | |||
|<center>6 | |||
|- | |||
|} | |||
===Season=== | |||
{{footballbox collapsible | |||
|date = | |||
|team1 = [[Beşiktaş J.K.|Beşiktaş]] {{flagicon|TUR}} | |||
|score = 0–2 | |||
|report= | |||
|team2 = {{flagicon|TUR}} [[Fenerbahçe S.K.|Fenerbahçe]] | |||
|goals1 = | |||
|goals2 = | |||
|stadium = [[Dolmabahçe Stadium]] | |||
|location = [[İstanbul]], [[Turkey]] | |||
|attendance = | |||
|referee = | |||
|result=L}} | |||
{{footballbox collapsible | |||
|date = | |||
|team1 = [[Altay S.K.|Altay]] {{flagicon|TUR}} | |||
|score = 3–1 | |||
|report= | |||
|team2 = {{flagicon|TUR}} [[Beşiktaş J.K.|Beşiktaş]] | |||
|goals1 = | |||
|goals2 = | |||
|stadium = [[İzmir Alsancak Stadium]] | |||
|location = [[İzmir]], [[Turkey]] | |||
|attendance = | |||
|referee = | |||
|result=L}} | |||
{{footballbox collapsible | |||
|date = | |||
|team1 = [[Beşiktaş J.K.|Beşiktaş]] {{flagicon|TUR}} | |||
|score = 2–0 | |||
|report= | |||
|team2 = {{flagicon|TUR}} [[İzmirspor]] | |||
|goals1 = | |||
|goals2 = | |||
|stadium = [[Dolmabahçe Stadium]] | |||
|location = [[İstanbul]], [[Turkey]] | |||
|attendance = | |||
|referee = | |||
|result=W}} | |||
{{footballbox collapsible | |||
|date = | |||
|team1 = [[Ankaragücü]] {{flagicon|TUR}} | |||
|score = 1–3 | |||
|report= | |||
|team2 = {{flagicon|TUR}} [[Beşiktaş J.K.|Beşiktaş]] | |||
|goals1 = | |||
|goals2 = | |||
|stadium = [[Ankara 19 Mayıs Stadium]] | |||
|location = [[Ankara]], [[Turkey]] | |||
|attendance = | |||
|referee = | |||
|result=W}} | |||
{{footballbox collapsible | |||
|date = | |||
|team1 = [[Beşiktaş J.K.|Beşiktaş]] {{flagicon|TUR}} | |||
|score = 3–2 | |||
|report= | |||
|team2 = {{flagicon|TUR}} [[Keçiörengücü|Hacettepe]] | |||
|goals1 = | |||
|goals2 = | |||
|stadium = [[Dolmabahçe Stadium]] | |||
|location = [[İstanbul]], [[Turkey]] | |||
|attendance = | |||
|referee = | |||
|result=W}} | |||
{{footballbox collapsible | |||
|date = | |||
|team1 = [[Beykoz 1908]] {{flagicon|TUR}} | |||
|score = 2–3 | |||
|report= | |||
|team2 = {{flagicon|TUR}} [[Beşiktaş J.K.|Beşiktaş]] | |||
|goals1 = | |||
|goals2 = | |||
|stadium = [[Dolmabahçe Stadium]] | |||
|location = [[İstanbul]], [[Turkey]] | |||
|attendance = | |||
|referee = | |||
|result=W}} | |||
{{footballbox collapsible | |||
|date = | |||
|team1 = [[Beşiktaş J.K.|Beşiktaş]] {{flagicon|TUR}} | |||
|score = 2–1 | |||
|report= | |||
|team2 = {{flagicon|TUR}} [[İstanbulspor]] | |||
|goals1 = | |||
|goals2 = | |||
|stadium = [[Dolmabahçe Stadium]] | |||
|location = [[İstanbul]], [[Turkey]] | |||
|attendance = | |||
|referee = | |||
|result=W}} | |||
{{footballbox collapsible | |||
|date = | |||
|team1 = [[Fenerbahçe S.K.|Fenerbahçe]] {{flagicon|TUR}} | |||
|score = 1–0 | |||
|report= | |||
|team2 = {{flagicon|TUR}} [[Beşiktaş J.K.|Beşiktaş]] | |||
|goals1 = | |||
|goals2 = | |||
|stadium = [[Şükrü Saraçoğlu Stadium|Fenerbahçe Stadium]] | |||
|location = [[İstanbul]], [[Turkey]] | |||
|attendance = | |||
|referee = | |||
|result=L}} | |||
{{footballbox collapsible | |||
|date = | |||
|team1 = [[Beşiktaş J.K.|Beşiktaş]] {{flagicon|TUR}} | |||
|score = 2–1 | |||
|report= | |||
|team2 = {{flagicon|TUR}} [[Altay S.K.|Altay]] | |||
|goals1 = | |||
|goals2 = | |||
|stadium = [[Dolmabahçe Stadium]] | |||
|location = [[İstanbul]], [[Turkey]] | |||
|attendance = | |||
|referee = | |||
|result=W}} | |||
{{footballbox collapsible | |||
|date = | |||
|team1 = [[İzmirspor]] {{flagicon|TUR}} | |||
|score = 1–1 | |||
|report= | |||
|team2 = {{flagicon|TUR}} [[Beşiktaş J.K.|Beşiktaş]] | |||
|goals1 = | |||
|goals2 = | |||
|stadium = [[İzmir Alsancak Stadium]] | |||
|location = [[İzmir]], [[Turkey]] | |||
|attendance = | |||
|referee = | |||
|result=D}} | |||
{{footballbox collapsible | |||
|date = | |||
|team1 = [[Beşiktaş J.K.|Beşiktaş]] {{flagicon|TUR}} | |||
|score = 0–0 | |||
|report= | |||
|team2 = {{flagicon|TUR}} [[Ankaragücü]] | |||
|goals1 = | |||
|goals2 = | |||
|stadium = [[Dolmabahçe Stadium]] | |||
|location = [[İstanbul]], [[Turkey]] | |||
|attendance = | |||
|referee = | |||
|result=D}} | |||
{{footballbox collapsible | |||
|date = | |||
|team1 = [[Keçiörengücü|Hacettepe]] {{flagicon|TUR}} | |||
|score = 0–3 | |||
|report= | |||
|team2 = {{flagicon|TUR}} [[Beşiktaş J.K.|Beşiktaş]] | |||
|goals1 = | |||
|goals2 = | |||
|stadium = [[Ankara 19 Mayıs Stadium]] | |||
|location = [[Ankara]], [[Turkey]] | |||
|attendance = | |||
|referee = | |||
|result=W}} | |||
{{footballbox collapsible | |||
|date = | |||
|team1 = [[Beşiktaş J.K.|Beşiktaş]] {{flagicon|TUR}} | |||
|score = 0–1 | |||
|report= | |||
|team2 = {{flagicon|TUR}} [[Beykoz 1908]] | |||
|goals1 = | |||
|goals2 = | |||
|stadium = [[Dolmabahçe Stadium]] | |||
|location = [[İstanbul]], [[Turkey]] | |||
|attendance = | |||
|referee = | |||
|result=L}} | |||
{{footballbox collapsible | |||
|date = | |||
|team1 = [[İstanbulspor]] {{flagicon|TUR}} | |||
|score = 1–2 | |||
|report= | |||
|team2 = {{flagicon|TUR}} [[Beşiktaş J.K.|Beşiktaş]] | |||
|goals1 = | |||
|goals2 = | |||
|stadium = [[Dolmabahçe Stadium]] | |||
|location = [[İstanbul]], [[Turkey]] | |||
|attendance = | |||
|referee = | |||
|result=W}} | |||
==European Cup== | |||
Beşiktaş became the first Turkish team to qualify for the European Cup. They qualified in 1957 but the [[Turkish Football Federation]] didn't send their name for the draw, therefore being disqualified. | |||
They beat [[Olympiacos F.C.]] in the preliminary round by a w/o because Olympiacos withdrew from the competition. In the first round they played the defending champions [[Real Madrid]]. In the first leg Beşiktaş lost 0-2 and in the second leg they tied 1-1. Real Madrid won 3-1 on the aggregate. | |||
===Preliminary round=== | |||
{{footballbox collapsible | |||
|date = | |||
|team1 = [[Beşiktaş J.K.|Beşiktaş]] {{flagicon|TUR}} | |||
|score = w/o | |||
|report= | |||
|team2 = {{flagicon|GRE}} [[Olympiacos F.C.|Olympiacos]] | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
|location = | |||
|attendance = | |||
|referee = | |||
|result=W}} | |||
===First round=== | |||
{{footballbox collapsible | |||
|date = November 13, 1958 | |||
|team1 = [[Real Madrid]] {{flagicon|Spain}} | |||
|score = 2 – 0 | |||
|report= | |||
|team2 = {{flagicon|TUR}} [[Beşiktaş J.K.|Beşiktaş]] | |||
|goals1 = [[Juan Santisteban|Santisteban]] {{goal|57}} <br> [[Raymond Kopa|Kopa]] {{goal|90}} | |||
|goals2 = | |||
|stadium = [[Estadio Santiago Bernabéu]] | |||
|location = [[Madrid]], [[Spain]] | |||
|attendance = 60,000 | |||
|referee = [[Pietro Bonetto]] ([[Italian Football Federation|Italy]]) | |||
|result=L}} | |||
{{footballbox collapsible | |||
|date = November 27, 1958 | |||
|team1 = [[Beşiktaş J.K.|Beşiktaş]] {{flagicon|TUR}} | |||
|score = 1 – 1 | |||
|report= | |||
|team2 = {{flagicon|Spain}} [[Real Madrid]] | |||
|goals1 = [[Kaya Köstepen|Köstepen]] {{goal|64}} | |||
|goals2 = [[Juan Santisteban|Santisteban]] {{goal|13}} | |||
|stadium = [[BJK İnönü Stadium|Mithatpaşa Stadium]] | |||
|location = [[İstanbul]], [[Turkey]] | |||
|attendance = 30,000 | |||
|referee = [[Cesare Jonni]] ([[Italian Football Federation|Italy]]) | |||
|result=D}} | |||
''Beşiktaş lost 1-3 on aggregate.'' | |||
==External links== | |||
*[http://www.angelfire.com/nj/sivritepe/5758/artlIST.html Turkish Soccer] | |||
{{Beşiktaş J.K.}} | |||
{{Beşiktaş J.K. seasons}} | |||
{{DEFAULTSORT:1958-59 Besiktas Jk Season}} | |||
[[Category:Beşiktaş J.K. seasons]] | |||
[[Category:Turkish football clubs 1958–59 season|Besiktas]] |
Latest revision as of 04:10, 27 May 2013
League position: | 1st |
European Cup | First Round (eliminated) |
President: | 41 yr old Film, Tv, Radio and Stage Owners Anton Lester from Lively, has many hobbies which include guitar, property developers in singapore apartment for sale and rowing. Recalls what an attractive place it had been having gone to San Marino Historic Centre and Mount Titano. Nuri Togay |
Manager: | 41 yr old Film, Tv, Radio and Stage Owners Anton Lester from Lively, has many hobbies which include guitar, property developers in singapore apartment for sale and rowing. Recalls what an attractive place it had been having gone to San Marino Historic Centre and Mount Titano. Leandro Remondini / 41 yr old Film, Tv, Radio and Stage Owners Anton Lester from Lively, has many hobbies which include guitar, property developers in singapore apartment for sale and rowing. Recalls what an attractive place it had been having gone to San Marino Historic Centre and Mount Titano. Hüseyin Saygun |
1957–58 |
1959–60 |
The 1958-59 season was the club's 40th official season and their 56th year in existence. The club participated in the final season of the İstanbul Football League finishing in 5th place, behind Fenerbahçe, Galatasaray, Karagümrük and İstanbulspor. By finishing in the top 8, the team qualified for the inaugural season of the new national league; Turkish First Football League. By winning the Turkish Federation Cup a season ago Beşiktaş qualified for the European Cup, but lost to Real Madrid 1-3 on aggregate (0-2 away, 1-1 home) in the first round. Real Madrid however would go on to win the cup for a 4th time. Beşiktaş was placed into the "White Group" along with Fenerbahçe, Altay, Izmirspor, Ankaragücü, Hacettepe, Beykoz and İstanbulspor. Beşiktaş finished 2nd place behind Fenerbahçe missing the final match, where Fenerbahçe would beat Galatasaray for the title.
İstanbul Football League
Beşiktaş played in the final season of the İstanbul Football League. They finished 5th.
Turkish First Football League
In the first season of the Turkish First Football League (now Turkish Super League), Beşiktaş finished 2nd behind Fenerbahçe, thereby failing to qualify for the final.
White Group
Season
Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible
European Cup
Beşiktaş became the first Turkish team to qualify for the European Cup. They qualified in 1957 but the Turkish Football Federation didn't send their name for the draw, therefore being disqualified. They beat Olympiacos F.C. in the preliminary round by a w/o because Olympiacos withdrew from the competition. In the first round they played the defending champions Real Madrid. In the first leg Beşiktaş lost 0-2 and in the second leg they tied 1-1. Real Madrid won 3-1 on the aggregate.
Preliminary round
Template:Footballbox collapsible
First round
Template:Footballbox collapsible Template:Footballbox collapsible Beşiktaş lost 1-3 on aggregate.