|
|
(One intermediate revision by one other user not shown) |
Line 1: |
Line 1: |
| {{Use dmy dates|date=May 2013}}
| | by Nas, is very fitting and the film agrees with it. It is very easy to customize plugins according to the needs of a particular business. Wordpress Content management systems, being customer friendly, can be used extensively to write and manage websites and blogs. Transforming your designs to Word - Press blogs is not that easy because of the simplified way in creating your very own themes. Also our developers are well convergent with the latest technologies and bitty-gritty of wordpress website design and promises to deliver you the best solution that you can ever have. <br><br>Generally, for my private income-making market websites, I will thoroughly research and discover the leading 10 most worthwhile niches to venture into. If you are a positive thinker businessman then today you have to put your business online. Our Daily Deal Software plugin brings the simplicity of setting up a Word - Press blog to the daily deal space. So if you want to create blogs or have a website for your business or for personal reasons, you can take advantage of free Word - Press installation to get started. Word - Press makes it possible to successfully and manage your website. <br><br>But before choosing any one of these, let's compare between the two. To sum up, ensure that the tactics are aiming to increase the ranking and attracting the maximum intended traffic in the major search engines. If Gandhi was empowered with a blogging system, every event in his life would have been minutely documented so that it could be recounted to the future generations. Every single Theme might be unique, providing several alternatives for webpage owners to reap the benefits of in an effort to instantaneously adjust their web page appear. Customization of web layout is easy due to the availability of huge selection of templates. <br><br>It has become a more prevalent cause of infertility and the fertility clinic are having more and more couples with infertility problems. And, make no mistake,India's Fertility Clinics and IVF specialists are amongst the best in the world,and have been for some time. Normally, the Word - Press developers make a thorough research on your website goals and then ingrain the most suitable graphical design elements to your website. There are many advantages of hiring Wordpress developers for Wordpress project development:. The popularity of Word - Press has increased the demand for Word - Press themes and these themes sells like hot cake on the internet. <br><br>Under Settings —> Reading, determine if posts or a static page will be your home page, and if your home page is a static page, what page will contain blog posts. By using Word - Press MLM websites or blogs, an online presence for you and your MLM company can be created swiftly and simply. Must being, it's beneficial because I don't know about you, but loading an old website on a mobile, having to scroll down, up, and sideways' I find links being clicked and bounced around like I'm on a freaking trampoline. Word - Press is the most popular personal publishing platform which was launched in 2003. If you treasured this article and you would like to acquire more info with regards to [http://GET7.pw/wordpress_backup_plugin_711958 wordpress backup plugin] i implore you to visit our site. Your topic is going to be the basis of your site's name. |
| {|width=25% class="wikitable" style="float:right; font-size: 90%; text-align: left;"
| |
| !colspan=2|<center>'''[[Mersin İdmanyurdu]] SK'''<br><small>[[Mersin]], [[Turkey]]</small>
| |
| |-
| |
| !colspan=2 align=center |<big>MİY 2008–09</big>
| |
| |-
| |
| !colspan=2 align=center | '''[[Mersin İdmanyurdu#League participations|Season]]: [[TFF Second League]] [[2008-09 TFF Second League|2008-09]]'''
| |
| |-
| |
| |'''League position:''' || '''Ranking group 3:''' 2nd <br /> '''Promotion group:''' 2nd
| |
| |-
| |
| |'''[[Turkish Cup]]:''' || Did not participate
| |
| |-
| |
| |'''Most appearances:''' || {{flagicon|TUR}} [[Erdal Sezek]] (36) <br /> {{flagicon|TUR}} [[Sami İzcican]] (36)
| |
| |-
| |
| |'''Top goal scorers:''' || {{flagicon|TUR}} [[Zafer Biryol]] (16)
| |
| |-
| |
| |'''President:''' || [[Ali Kahramanlı]]
| |
| |-
| |
| |'''Coach:''' || {{flagicon|TUR}} [[Ercan Albay]]
| |
| |-
| |
| ! colspan=1 | <math> \leftarrow </math> Previous season <br />[[2007-08 Mersin İdmanyurdu season|2007-08]] !! Next season <math> \rightarrow </math> <br> [[2009-10 Mersin İdmanyurdu season|2009-10]]
| |
| |}
| |
| | |
| [[Mersin Idman Yurdu|Mersin İdmanyurdu]] S.K. has finished [[TFF Second League]] Promotion Group at second place in 2008-09 season. They have promoted to [[TFF First League]] in 2009-10 season.
| |
| | |
| ==2008-09 league participation==
| |
| | |
| ===Ranking group===
| |
| Mersin İY's league performance in [[TFF Second League]] Ranking Group 3 in [[2008-09 TFF Second League|2008-09]] season is shown in the following table.<ref>Standings and results from [http://www.tff.org/Default.aspx?pageID=903&grupID=493&hafta=22&grupID=493#grp TFF Archive]</ref> First team is MİY for both home and away matches.
| |
| {| class="wikitable" style="text-align: center;"
| |
| !rowspan=2|place
| |
| !rowspan=2|team
| |
| !colspan=4|games
| |
| !colspan=2|goals
| |
| !rowspan=2|points
| |
| !rowspan=2|
| |
| !colspan=3|home
| |
| !rowspan=2|
| |
| !colspan=3|away
| |
| |-
| |
| ! P
| |
| ! W
| |
| ! D
| |
| ! L
| |
| ! F
| |
| ! A
| |
| ! F-A
| |
| ! week
| |
| ! plc
| |
| ! F-A
| |
| ! week
| |
| ! plc
| |
| |-
| |
| | bgcolor="#D0F0C0"|1 || align="left" bgcolor="#D0F0C0"|{{legend3|#FFFF00}}{{legend3|#000000}} '''[[Beykoz 1908 S.K.D.|Beykozspor 1908]]''' || bgcolor="#D0F0C0"|20 || bgcolor="#D0F0C0"|10 || bgcolor="#D0F0C0"|7 || bgcolor="#D0F0C0"|3 || bgcolor="#D0F0C0"|24 || bgcolor="#D0F0C0"|15 || bgcolor="#D0F0C0"|'''37''' ||bgcolor="#D0F0C0"| ||bgcolor="#D0F0C0"|'''[http://www.tff.org/Default.aspx?pageID=528&macID=75055 2-0]''' ||bgcolor="#D0F0C0"|'''[http://www.tff.org/Default.aspx?pageID=903&grupID=493&hafta=2#grp 2]'''||bgcolor="#D0F0C0"|1 ||bgcolor="#D0F0C0"| || bgcolor="#D0F0C0"|'''[http://www.tff.org/Default.aspx?pageID=528&macID=75110 0-1]''' ||bgcolor="#D0F0C0"|'''[http://www.tff.org/Default.aspx?pageID=903&grupID=493&hafta=13#grp 13]''' ||bgcolor="#D0F0C0"|1
| |
| |-
| |
| | bgcolor="#333399" style="color:red;"|'''2''' || align="left" bgcolor="#333399" style="color:red;"|{{legend3|#FF0000}}{{legend3|#00008B}} '''Mersin İdmanyurdu''' || bgcolor="#333399" style="color:red;"|'''20''' || bgcolor="#333399" style="color:red;"|'''9''' || bgcolor="#333399" style="color:red;"|'''8''' || bgcolor="#333399" style="color:red;"|'''3''' || bgcolor="#333399" style="color:red;"|'''30''' || bgcolor="#333399" style="color:red;"|'''17''' || bgcolor="#333399" style="color:red;"|'''35''' ||bgcolor="#333399" style="color:red;"| || bgcolor="#333399" style="color:red;"| || bgcolor="#333399" style="color:red;"| || bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"|
| |
| |-
| |
| | 3 || align="left"|{{legend3|#0000FF}}{{legend3|#FFFFFF}} '''[[Zeytinburnuspor]]''' || 20 || 8 || 6 || 6 || 21 || 19 || '''30''' || ||[http://www.tff.org/Default.aspx?pageID=528&macID=75133 '''3-0'''] ||[http://www.tff.org/Default.aspx?pageID=903&grupID=493&hafta=17#grp '''17''']||2 || ||[http://www.tff.org/Default.aspx?pageID=528&macID=75078 '''2-0'''] ||[http://www.tff.org/Default.aspx?pageID=903&grupID=493&hafta=6#grp '''6''']||2
| |
| |-
| |
| | 4 || align="left"|{{legend3|#008000}}{{legend3|#FFFFFF}} '''[[Konya Şeker S.K.|Konya Şekerspor]]''' || 20 || 6 || 9 || 5 || 22 || 21 || '''27'''|| ||'''[http://www.tff.org/Default.aspx?pageID=528&macID=75073 0-0]'''||'''[http://www.tff.org/Default.aspx?pageID=903&grupID=493&hafta=5#grp 5]'''||3|| ||'''[http://www.tff.org/Default.aspx?pageID=528&macID=75128 4-4]''' ||'''[http://www.tff.org/Default.aspx?pageID=903&grupID=493&hafta=16#grp 16]''' ||2
| |
| |-
| |
| | 5 || align="left"|{{legend3|#0000FF}}{{legend3|#FFFFFF}} '''[[Türk Telekomspor]]''' || 20 || 6 || 8 || 6 || 18 || 16 || '''26''' || ||'''[http://www.tff.org/Default.aspx?pageID=528&macID=75091 2-1]'''||'''[http://www.tff.org/Default.aspx?pageID=903&grupID=493&hafta=9#grp 9]'''||1|| ||'''[http://www.tff.org/Default.aspx?pageID=528&macID=75146 0-2]'''||'''[http://www.tff.org/Default.aspx?pageID=903&grupID=493&hafta=20#grp 20]'''||2
| |
| |-
| |
| | 6 || align="left"|{{legend3|#008000}}{{legend3|#FFFFFF}} '''[[Yeni Kırşehirspor|Kırşehirspor]]''' || 20 || 6 || 8 || 6 || 16 || 17 || '''26''' || ||'''[http://www.tff.org/Default.aspx?pageId=528&macId=65917 4-4]''' ||'''[http://www.tff.org/Default.aspx?pageID=903&grupID=493&hafta=19#grp 19]'''||2|| ||'''[http://www.tff.org/Default.aspx?pageId=528&macId=62738 1-1]''' ||'''[http://www.tff.org/Default.aspx?pageID=903&grupID=493&hafta=8#grp 8]'''||1
| |
| |-
| |
| | 7 || align="left"|{{legend3|#FFFF00}}{{legend3|#000000}} '''[[İstanbulspor]]''' || 20 || 6 || 7 || 7 || 19 || 17 || '''25''' || ||'''[http://www.tff.org/Default.aspx?pageID=528&macID=75108 2-1]'''||'''[http://www.tff.org/Default.aspx?pageID=903&grupID=493&hafta=12#grp 12]'''||1|| ||'''[http://www.tff.org/Default.aspx?pageID=528&macID=75053 1-1]'''||'''[http://www.tff.org/Default.aspx?pageID=903&grupID=493&hafta=1#grp 1]'''||5
| |
| |-
| |
| | 8 || align="left"|{{legend3|#FF0000}}{{legend3|#000080}} '''[[MKE Kırıkkalespor]]''' || 20 || 5 || 8 || 7 || 19 || 22 || '''23''' || ||'''[http://www.tff.org/Default.aspx?pageID=528&macID=75152 1-2]'''||'''[http://www.tff.org/Default.aspx?pageID=903&grupID=493&hafta=21#grp 21]'''||2|| ||'''[http://www.tff.org/Default.aspx?pageID=528&macID=75097 2-0]'''||'''[http://www.tff.org/Default.aspx?pageID=903&grupID=493&hafta=10#grp 10]'''||1
| |
| |-
| |
| | 9 || align="left"|{{legend3|#228B22}}{{legend3|#FFFFFF}} '''[[Etimesgut Şekerspor]]''' || 20 || 3 || 11 || 6 || 18 || 22 || '''20''' || ||'''[http://www.tff.org/Default.aspx?pageID=528&macID=75121 1-1]'''||'''[http://www.tff.org/Default.aspx?pageID=903&grupID=493&hafta=15#grp 15]'''||2|| ||'''[http://www.tff.org/Default.aspx?pageID=528&macID=75066 1-1]''' ||'''[http://www.tff.org/Default.aspx?pageID=903&grupID=493&hafta=4#grp 4]'''||5
| |
| |-
| |
| | 10 || align="left"|{{legend3|#FF0000}}{{legend3|#008000}} '''[[Maltepespor]]''' || 20 || 5 || 5 || 10 || 18 || 35 || '''20''' || ||'''[http://www.tff.org/Default.aspx?pageID=528&macID=75082 4-1]'''||'''[http://www.tff.org/Default.aspx?pageID=903&grupID=493&hafta=7#grp 7]'''||1|| ||'''[http://www.tff.org/Default.aspx?pageID=528&macID=75137 2-0]'''||'''[http://www.tff.org/Default.aspx?pageID=903&grupID=493&hafta=18#grp 18]'''||2
| |
| |-
| |
| | 11 || align="left"|{{legend3|#F4A460}}{{legend3|#5B92E5}} '''[[Alibeyköyspor]]''' || 20 || 2 || 11 || 7 || 17 || 21 || '''17''' || ||'''[http://www.tff.org/Default.aspx?pageID=528&macID=75100 1-1]'''||'''[http://www.tff.org/Default.aspx?pageID=903&grupID=493&hafta=11#grp 11]'''||1|| ||'''[http://www.tff.org/Default.aspx?pageID=528&macID=75155 0-0]'''||'''[http://www.tff.org/Default.aspx?pageID=903&grupID=493&hafta=22#grp 22]'''||2
| |
| |}
| |
| | |
| ===Promotion group===
| |
| Mersin İY's league performance in [[TFF Second League]] Promotion Group in [[2008-09 TFF Second League|2008-09]] season is shown in the following table.<ref>Standings and results from [http://www.tff.org/default.aspx?pageID=903 TFF league page]</ref> First team is MİY for both home and away matches.
| |
| {| class="wikitable" style="text-align: center;"
| |
| !rowspan=2|place
| |
| !rowspan=2|team
| |
| !colspan=4|games
| |
| !colspan=2|goals
| |
| !rowspan=2|points
| |
| !rowspan=2|
| |
| !colspan=3|home
| |
| !rowspan=2|
| |
| !colspan=3|away
| |
| |-
| |
| ! P
| |
| ! W
| |
| ! D
| |
| ! L
| |
| ! F
| |
| ! A
| |
| ! F-A
| |
| ! week
| |
| ! plc
| |
| ! F-A
| |
| ! week
| |
| ! plc
| |
| |-
| |
| | bgcolor="#D0F0C0"|1 || align="left" bgcolor="#D0F0C0"|{{legend3|#FFFF00}}{{legend3|#000080}} '''[[Bucaspor]]''' || bgcolor="#D0F0C0"|18 || bgcolor="#D0F0C0"|11 ||bgcolor="#D0F0C0"|4 || bgcolor="#D0F0C0"|3 || bgcolor="#D0F0C0"|34 || bgcolor="#D0F0C0"|21 || bgcolor="#D0F0C0"|'''37''' ||bgcolor="#D0F0C0"| ||bgcolor="#D0F0C0"|[http://www.tff.org/Default.aspx?pageId=29&macId=78564 '''0-1'''] ||bgcolor="#D0F0C0"|[http://www.tff.org/Default.aspx?pageID=903&hafta=9#grp '''9'''] ||bgcolor="#D0F0C0"|2 ||bgcolor="#D0F0C0"| ||bgcolor="#D0F0C0"|[http://www.tff.org/Default.aspx?pageId=29&macId=78609 '''2-1'''] ||bgcolor="#D0F0C0"|[http://www.tff.org/Default.aspx?pageID=903&hafta=18#grp '''18'''] ||bgcolor="#D0F0C0"|2
| |
| |-
| |
| | bgcolor="#333399" style="color:red;"|'''2''' || align="left" bgcolor="#333399" style="color:red;"|{{legend3|#FF0000}}{{legend3|#00008B}} '''Mersin İdmanyurdu''' || bgcolor="#333399" style="color:red;"|'''18''' ||bgcolor="#333399" style="color:red;"|'''9''' || bgcolor="#333399" style="color:red;"|'''4''' || bgcolor="#333399" style="color:red;"|'''5''' || bgcolor="#333399" style="color:red;"|'''26''' || bgcolor="#333399" style="color:red;"|'''14''' || bgcolor="#333399" style="color:red;"|'''31''' ||bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"| || bgcolor="#333399" style="color:red;"| || bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"| ||bgcolor="#333399" style="color:red;"|
| |
| |-
| |
| | bgcolor="#E8FFD8"|3 || bgcolor="#E8FFD8" align="left"|{{legend3|#B03060}}{{legend3|#FFFFFF}} '''[[Tokatspor]]''' || bgcolor="#E8FFD8"|18 || bgcolor="#E8FFD8"|8 || bgcolor="#E8FFD8"|5 || bgcolor="#E8FFD8"|5 || bgcolor="#E8FFD8"|27 || bgcolor="#E8FFD8"|28 || bgcolor="#E8FFD8"|'''29'''||bgcolor="#E8FFD8"| ||bgcolor="#E8FFD8"|[http://www.tff.org/Default.aspx?pageID=528&macID=78536 '''5-0'''] ||bgcolor="#E8FFD8"|[http://www.tff.org/Default.aspx?pageID=903&hafta=3#grp '''3'''] ||bgcolor="#E8FFD8"|3 ||bgcolor="#E8FFD8"| ||bgcolor="#E8FFD8"|[http://www.tff.org/Default.aspx?pageID=528&macID=78581 '''0-1'''] ||bgcolor="#E8FFD8"|[http://www.tff.org/Default.aspx?pageID=903&hafta=12#grp '''12'''] ||bgcolor="#E8FFD8"|2
| |
| |-
| |
| | bgcolor="#E8FFD8"|4 || bgcolor="#E8FFD8" align="left"|{{legend3|#FFFF00}}{{legend3|#000080}} '''[[Tarsus İdmanyurdu]]''' || bgcolor="#E8FFD8"|18 || bgcolor="#E8FFD8"|7 || bgcolor="#E8FFD8"|7 || bgcolor="#E8FFD8"|4 || bgcolor="#E8FFD8"|34 || bgcolor="#E8FFD8"|27 || bgcolor="#E8FFD8"|'''28'''||bgcolor="#E8FFD8"| ||bgcolor="#E8FFD8"|[http://www.tff.org/Default.aspx?pageID=528&macID=78554 '''2-1''']||bgcolor="#E8FFD8"|[http://www.tff.org/Default.aspx?pageID=903&hafta=7#grp '''7''']||bgcolor="#E8FFD8"|1 ||bgcolor="#E8FFD8"| ||bgcolor="#E8FFD8"|[http://www.tff.org/Default.aspx?pageID=528&macID=78599 '''1-1'''] ||bgcolor="#E8FFD8"|[http://www.tff.org/Default.aspx?pageID=903&hafta=16#grp '''16'''] ||bgcolor="#E8FFD8"|2
| |
| |-
| |
| | bgcolor="#E8FFD8"|5 || bgcolor="#E8FFD8" align="left"|{{legend3|#FF0000}}{{legend3|#000000}} '''[[Çorumspor]]''' || bgcolor="#E8FFD8"|18 || bgcolor="#E8FFD8"|7 || bgcolor="#E8FFD8"|6 || bgcolor="#E8FFD8"|5 || bgcolor="#E8FFD8"|24 || bgcolor="#E8FFD8"|21 || bgcolor="#E8FFD8"|'''27'''||bgcolor="#E8FFD8"| ||bgcolor="#E8FFD8"|[http://www.tff.org/Default.aspx?pageID=528&macID=78585 '''1-0''']||bgcolor="#E8FFD8"|[http://www.tff.org/Default.aspx?pageID=903&hafta=13#grp '''13''']||bgcolor="#E8FFD8"|2 ||bgcolor="#E8FFD8"| ||bgcolor="#E8FFD8"|[http://www.tff.org/Default.aspx?pageID=528&macID=78540 '''4-2''']||bgcolor="#E8FFD8"|[http://www.tff.org/Default.aspx?pageID=903&hafta=4#grp '''4'''] ||bgcolor="#E8FFD8"|1
| |
| |-
| |
| | 6 || align="left"|{{legend3|#FF0000}}{{legend3|#000000}} '''[[Belediye Vanspor]]''' || 18 || 7 || 5 || 6 || 22 || 27 || '''26'''|| ||[http://www.tff.org/Default.aspx?pageID=528&macID=78545 '''2-0'''] ||[http://www.tff.org/Default.aspx?pageID=903&hafta=5#grp '''5''']||1 || ||[http://www.tff.org/Default.aspx?pageID=528&macID=78590 '''0-1'''] ||[http://www.tff.org/Default.aspx?pageID=903&hafta=14#grp '''14'''] ||2
| |
| |-
| |
| | 7 || align="left"|{{legend3|#FF0000}}{{legend3|#FFFFFF}} '''[[Körfez Bs.|Körfez Belediyespor]]''' || 18 || 5 || 7 || 6 || 19 || 24 || '''22'''|| ||[http://www.tff.org/Default.aspx?pageID=528&macID=78529 '''0-1''']||[http://www.tff.org/Default.aspx?pageID=903&hafta=2#grp '''2''']||6 || ||[http://www.tff.org/Default.aspx?pageID=528&macID=78574 '''1-1''']||[http://www.tff.org/Default.aspx?pageID=903&hafta=11#grp '''11'''] ||2
| |
| |-
| |
| | 8 || align="left"|{{legend3|#FFFF00}}{{legend3|#000000}} '''[[Beykoz 1908 S.K.D.|Beykozspor 1908]]''' || 18 || 5 || 5 || 8 || 26 || 23|| '''20''' || || [http://www.tff.org/Default.aspx?pageID=528&macID=78604 '''1-1''']||[http://www.tff.org/Default.aspx?pageID=903&hafta=17#grp '''17''']||2 || ||[http://www.tff.org/Default.aspx?pageID=528&macID=78559 '''0-1''']||[http://www.tff.org/Default.aspx?pageID=903&hafta=8#grp '''8'''] ||2
| |
| |-
| |
| | 9 || align="left"|{{legend3|#9966CC}}{{legend3|#FFFF00}} '''[[Eyüpspor]]''' || 18 || 4 || 7 || 7 || 24 || 24 || '''19'''|| ||[http://www.tff.org/Default.aspx?pageID=528&macID=78593 '''3-0''']||[http://www.tff.org/Default.aspx?pageID=903&hafta=15#grp '''15''']||2 || ||[http://www.tff.org/Default.aspx?pageID=528&macID=78548 '''1-1'''] ||[http://www.tff.org/Default.aspx?pageID=903&hafta=6#grp '''6''']||1
| |
| |-
| |
| | 10 || align="left"|{{legend3|#FFFF00}}{{legend3|#FF0000}} '''[[Diskispor|Diyarbakır BB Diskispor]]''' || 18 || 0 || 4 || 14 || 14 || 37 || '''4'''|| ||[http://www.tff.org/Default.aspx?pageID=528&macID=78525 '''1-0''']||[http://www.tff.org/Default.aspx?pageID=903&hafta=10#grp '''10''']||2 || ||[http://www.tff.org/Default.aspx?pageID=528&macID=78570 '''2-1''']||[http://www.tff.org/Default.aspx?pageID=903&hafta=1#grp '''1'''] ||2
| |
| |}
| |
| | |
| ==2008-09 squad==
| |
| Stats are counted for TFF Second League matches only.<ref>Stats obtained from TFF team page. See [http://www.tff.org/Default.aspx?pageID=535&kulupID=118 2008-09 squad and 2008-09 matches]</ref><ref>Mehmet Çolak was seen at team's official web page but does not take place in squad list of TFF. Data belongig to him is obtained through player search. [http://www.tff.org/default.aspx?pageID=130 TFF player search]</ref> Player positions and numbers were obtained from MİY official web site.<ref>MİY official web page [http://www.mersinidmanyurdu.org.tr/futbol/takim/index.html 2008-09 squad][20 Sep 2009]</ref>
| |
| | |
| {| class="wikitable sortable"
| |
| ! no
| |
| ! nat
| |
| ! name
| |
| ! birth
| |
| ! born
| |
| ! pos
| |
| ! apps
| |
| ! {{goal}}
| |
| ! {{yel}}
| |
| ! {{sent off}}
| |
| ! notes
| |
| |-
| |
| |1||{{flagicon|TUR}}||[[Ünal Odabaş]]||10 March 1974||[[Trabzon]]||align="center"|GK||align="center"| ||align="center"| ||align="center"| ||align="center"| ||from [[Konya Şeker S.K.|Konya Şeker]] (jan '09), terminated (jul '09) [http://www.tff.org/Default.aspx?pageId=526&kisiId=25484 details]
| |
| |-
| |
| |3||{{flagicon|TUR}}||[[Mehmet Çolak]]||17 Mar 1979||[[Mersin]]||align="center"|DF||align="center"|14||align="center"| ||align="center"|4||align="center"| ||to [[Kasımpaşa S.K.|Kasımpaşa]] (jan '09) [http://www.tff.org/Default.aspx?pageId=526&kisiID=38662 details]
| |
| |-
| |
| |4||{{flagicon|TUR}}||[[Erdal Sezek]]||10 Jan 1980||[[Kiğı]]||align="center"|DF||align="center"|36||align="center"|2 ||align="center"|1||align="center"|1||from [[Etimesgut Şekerspor]] (aug '08) [http://www.tff.org/Default.aspx?pageId=526&kisiId=446655 details]
| |
| |-
| |
| |5||{{flagicon|TUR}}||[[Onur Güney]]||10 Dec 1982||[[Kozan, Adana|Kozan]]||align="center"|DF||align="center"|30||align="center"| ||align="center"|5||align="center"| ||to [[Adana Demirspor]] (jan '09) [http://www.tff.org/Default.aspx?pageId=526&kisiId=42255 details]
| |
| |-
| |
| |6||{{flagicon|TUR}}||[[Faruk Atalay]]||18 March 1981||[[Of (District), Trabzon|Of]]||align="center"|MF||align="center"|27||align="center"|4 ||align="center"|8||align="center"| ||from [[Fatih Karagümrük]] (aug '08) [http://www.tff.org/Default.aspx?pageId=526&kisiId=28119 details]
| |
| |-
| |
| |8||{{flagicon|TUR}}||[[Zafer Biryol]]||2 Oct 1976||[[Rize]]||align="center"|FW||align="center"|30||align="center"|16 ||align="center"|9||align="center"|1||from [[Çaykur Rizespor]] (jul '08) to [[Altay S.K.|Altay]] (aug '09) [http://www.tff.org/Default.aspx?pageId=526&kisiId=27514 details]
| |
| |-
| |
| |9||{{flagicon|TUR}}||[[Abdullah Halman]]||15 Aug 1987||[[Şanlıurfa]]||align="center"|FW||align="center"|13||align="center"|4|| align="center"|2||align="center"| ||loaned from [[Eskişehirspor]] (feb-may '09) [http://www.tff.org/Default.aspx?pageId=526&kisiId=72251 details]
| |
| |-
| |
| |10||{{flagicon|TUR}}||[[Altan Aksoy]]||5 Feb 1976||[[Rize]]||align="center"|MF||align="center"|22||align="center"|5 ||align="center"|2||align="center"| ||from [[Çaykur Rizespor]] (aug '08) contract ended (may '09) [http://www.tff.org/Default.aspx?pageId=526&kisiId=25750 details]
| |
| |-
| |
| |11||{{flagicon|TUR}}||[[Hakan Delil]]||23 Jan 1981||[[Bakırköy]]||align="center"|MF||align="center"|21||align="center"| ||align="center"|1||align="center"| ||from [[Karabükspor]] (aug '08) [http://www.tff.org/Default.aspx?pageId=526&kisiId=462392 details]
| |
| |-
| |
| |13||{{flagicon|TUR}}||[[Hakan Genç]]||13 Jul 1980||[[Merzifon]]||align="center"|MF||align="center"|8||align="center"| ||align="center"| ||align="center"|1||from [[Karabükspor]] (aug '08) to [[Adıyamanspor]] (aug '09) [http://www.tff.org/Default.aspx?pageId=526&kisiId=535944 details]
| |
| |-
| |
| |21||{{flagicon|TUR}}||[[Ercan Naşal]]||15 Oct 1983||[[Hazro]]||align="center"|MF||align="center"|24||align="center"| ||align="center"|5||align="center"| ||from [[Diskispor|DBB Diskispor]] (aug '08) to [[Diskispor|DBB Diskispor]] (aug '09) [http://www.tff.org/Default.aspx?pageId=526&kisiId=166407 details]
| |
| |-
| |
| |22||{{flagicon|TUR}}||[[Mustafa Emre Horoslu]]||25 May 1980||[[Bolu]]||align="center"|DF||align="center"|11||align="center"| ||align="center"|4||align="center"| ||from [[Hatayspor]] (aug '08) to [[Kartalspor]] (jan '09) [http://www.tff.org/Default.aspx?pageId=526&kisiId=454953 details]
| |
| |-
| |
| |27||{{flagicon|TUR}}||[[Ferit Karataş]]||15 Sep 1980||[[Araban]]||align="center"|FW||align="center"|12||align="center"| ||align="center"| ||align="center"| ||to [[Adıyamanspor]] (jul '09) [http://www.tff.org/Default.aspx?pageId=526&kisiId=53659 details]
| |
| |-
| |
| |28||{{flagicon|TUR}}||[[Cihan Gökal]]||3 Nov 1981||[[Trabzon]]||align="center"|DF||align="center"|28||align="center"|3 ||align="center"|10||align="center"| ||from [[Etimesgut Şekerspor|E. Şeker]] (aug '08) to [[Bozüyükspor]] (aug '09) [http://www.tff.org/Default.aspx?pageId=526&kisiId=219498 details]
| |
| |-
| |
| |33||{{flagicon|TUR}}||[[Fuat Onur]]||20 Jan 1987||[[Altınözü]]||align="center"|DF||align="center"|17||align="center"|1 ||align="center"|2||align="center"| ||[http://www.tff.org/Default.aspx?pageId=526&kisiId=60856 details]
| |
| |-
| |
| |34||{{flagicon|TUR}}||[[Evren Gayır]]||12 Aug 1982||[[Beykoz]]||align="center"|MF||align="center"|1||align="center"| ||align="center"|1||align="center"| ||[http://www.tff.org/Default.aspx?pageId=526&kisiId=457315 details]
| |
| |-
| |
| |35||{{flagicon|TUR}}||[[Orhan Terzi]]||31 Dec 1979||[[Çatalkaya]]||align="center"|DF||align="center"|22||align="center"| ||align="center"|3||align="center"|1||to [[Adana Demirspor]] (jun '09) [http://www.tff.org/Default.aspx?pageId=526&kisiId=241152 details]
| |
| |-
| |
| |38||{{flagicon|TUR}}||[[Mustafa Tuna Kaya]]||3 Feb 1984||[[Tomarza]]||align="center"|DF||align="center"|16||align="center"| ||align="center"|3||align="center"| ||from [[Kayseri Erciyesspor|Erciyesspor]] (jan '09) [http://www.tff.org/Default.aspx?pageId=526&kisiId=561533 details]
| |
| |-
| |
| |44||{{flagicon|TUR}}||[[Zafer Sağdıç]]||20 Jul 1976||[[Malatya]]||align="center"|DF||align="center"|20||align="center"|1 ||align="center"|3||align="center"|1||to [[Tarsus İdmanyurdu]] (jul '09) [http://www.tff.org/Default.aspx?pageId=526&kisiId=150337 details]
| |
| |-
| |
| |53||{{flagicon|TUR}}||[[Can Cumhur Bozacı]]||23 Aug 1974 ||[[Pazar]]||align="center"|MF||align="center"|15||align="center"|1 ||align="center"|6||align="center"| ||from [[Eskişehirspor]] (jan '09) to [[Sarıyer G.K.|Sarıyer]] (sep '09) [http://www.tff.org/Default.aspx?pageId=526&kisiId=28705 details]
| |
| |-
| |
| |62||{{flagicon|TUR}}||[[Sertaç Şahin]]||23 Jul 1983||[[İnebolu]]||align="center"|MF||align="center"|33||align="center"|1 ||align="center"|2||align="center"|1||[http://www.tff.org/Default.aspx?pageId=526&kisiId=51200 details]
| |
| |-
| |
| |63||{{flagicon|TUR}}||[[Metin İmece]]||22 Mar 1988||[[Mersin]]||align="center"|MF||align="center"|2||align="center"| ||align="center"| ||align="center"| ||[http://www.tff.org/Default.aspx?pageId=526&kisiId=68126 details]
| |
| |-
| |
| |65||{{flagicon|TUR}}||[[Sami İzcican]]||19 Oct 1983||[[Van]]||align="center"|FW||align="center"|36||align="center"|10 ||align="center"|6||align="center"| ||[http://www.tff.org/Default.aspx?pageId=526&kisiId=139962 details]
| |
| |-
| |
| |67||{{flagicon|TUR}}||[[Burak Onur]]||5 Apr 1986||[[Devrek]]||align="center"|GK||align="center"|3||align="center"| ||align="center"| ||align="center"| ||from [[Türk Telekomspor]] (aug '08) [http://www.tff.org/Default.aspx?pageId=526&kisiId=593432 details]
| |
| |-
| |
