Grand Slams Per At Bat: Difference between revisions
en>Edgar181 m Disambiguate Batter to Batter (baseball) using popups |
|||
| Line 1: | Line 1: | ||
{{Use dmy dates|date=March 2013}} | |||
{|width=25% class="wikitable" style="float:right; font-size: 90%; text-align: left;" | |||
!colspan=2|<center>'''[[Mersin İdmanyurdu]] SK'''<br><small>[[Mersin]], [[Turkey]]</small> | |||
|- | |||
!colspan=2 align=center | <big>MİY 1963–64</big> | |||
|- | |||
!colspan=2 align=center | '''[[Mersin İdmanyurdu#League participations|Season]]: [[Turkish Second Football League|Second League]] [[1963–64 Turkish Second Football League|1963–64]]''' | |||
|- | |||
|'''League position:''' || 5th | |||
|- | |||
|'''[[Turkish Cup]]:''' || Eliminated at R3 | |||
|- | |||
|'''Most appearance:''' || Alp Sümeralp (18) | |||
|- | |||
|'''Top goal scorer:''' || Hüseyin İlgin (7) | |||
|- | |||
|'''President:''' || [[Mehmet Kemal Karamehmet|Mehmet Karamehmet]] | |||
|- | |||
|'''Coach:''' || | |||
|- | |||
|'''Ground:''' || [[Tevfik Sırrı Gür Stadium|Mersin City Stadium]] | |||
|- | |||
! colspan=1 | <math> \leftarrow </math> Previous season <br />[[1962–63 Mersin İdmanyurdu season|1962–63]] !! Next season <math> \rightarrow </math> <br> [[1964–65 Mersin İdmanyurdu season|1964–65]] | |||
|} | |||
'''Mersin İdmanyurdu''' (also ''Mersin İdman Yurdu'', ''Mersin İY'', or ''MİY'') Sports Club; located in [[Mersin]], east [[Mediterranean Region, Turkey|Mediterranean]] coast of [[Turkey]] in 1963-1964. MİY was Turkey Amateur Champions in 1963. The [[1963–64 Turkish Second Football League|1963–64]] season was the 1st season of [[Mersin İdmanyurdu]] [[association football|football]] team in [[Turkish Second Football League|Second League]], the second level division in [[Turkey]]. | |||
MİY attended [[Turkish Second Football League]] in [[1963–64 Turkish Second Football League|1963–64]] season as Çukurova İdman Yurdu (ÇİY) (due to sponsorship reasons) and finished 5th. The president of the club was Mehmet Karamehmet. The season started with preparation games on August 1963. The team eliminated from [[1963–64 Turkish Cup]] at third round. Before the start of the season ÇİY was agreed with a Yugoslav manager, Dimitri Tadiç. Turkish Football Federation asked for Yugoslav federation for permission, but Yugoslavian side did not. | |||
==Pre-season== | |||
Preparation games: ÇİY-Tarsus İdmanyurdu: 7-0. ÇİY-Tarsus İdmanyurdu: 5-1. ÇİY-Türkocağı: 1-0. ÇİY-Doğanspor: 3-0. | |||
==1963–64 league participation== | |||
The [[1963–64 Turkish Second Football League|1963–64]] was the first season of the league. ÇİY was one of two clubs became professional, which were coming from regional leagues other than [[Ankara]], [[İstanbul]] and [[İzmir]] and participated in [[Turkish Second Football League|Second League]]. The other team was one of MİY's rivals, [[Adana Demirspor]]. [[Bursaspor]] was also formed by merging amateur clubs of the city and accepted to league at this season. The league season started with Çukurova İdmanyurdu-Adana Demirspor match in Mersin on 15 September 1964 and finished on 31 May 1965. | |||
The winner team promoted to [[Turkish First Football League 1964–65|1964–65]] [[Turkish First Football League|First League]] and one bottom team relegated to regional league. Çukurova İdmanyurdu finished fifth with 10 wins and 29 goals.<ref>See full table and results from [http://www.angelfire.com/nj/sivritepe/6364/CP2L.html Cem Pekin Archives]</ref> | |||
===League table=== | |||
[[1963–64 Turkish Second Football League season]] game results of Çukurova İdmanyurdu are shown in league table below: | |||
{| class="wikitable" style="text-align: center;" | |||
!rowspan=2|place | |||
!rowspan=2|team | |||
!colspan=4|games | |||
!colspan=2|goals | |||
!rowspan=2|points | |||
!rowspan=2| | |||
!colspan=3|home | |||
!rowspan=2| | |||
!colspan=3|away | |||
|- | |||
! P | |||
! W | |||
! D | |||
! L | |||
! F | |||
! A | |||
! F-A | |||
! day | |||
! plc | |||
! F-A | |||
! day | |||
! plc | |||
|- | |||
|bgcolor="#ACE1AF"|1||align="left" bgcolor="#ACE1AF"|'''[[Şekerspor]] (P)''' ||bgcolor="#ACE1AF"|24||bgcolor="#ACE1AF"|18||bgcolor="#ACE1AF"|4||bgcolor="#ACE1AF"|2 ||bgcolor="#ACE1AF"|44 ||bgcolor="#ACE1AF"|10||bgcolor="#ACE1AF"|'''40'''||bgcolor="#ACE1AF"| ||bgcolor="#ACE1AF"|'''0-1'''||bgcolor="#ACE1AF"|12 ||bgcolor="#ACE1AF"|5||bgcolor="#ACE1AF"| ||bgcolor="#ACE1AF"|'''0-2'''||bgcolor="#ACE1AF"|22||bgcolor="#ACE1AF"|3 | |||
|- | |||
|2||align="left"|'''[[Adana Demirspor]]'''||24||17||4||3||30||10||'''38'''|| ||'''0-0'''||1|| || || '''1-2'''||15|| | |||
|- | |||
|3||align="left"|'''[[Beylerbeyi S.K.|Beylerbeyi]]'''||24||9||7||8||25||24||'''25'''|| ||'''1-1'''||6|| || ||'''0-1'''||24||5 | |||
|- | |||
|4||align="left"|'''[[Vefa S.K.|Vefa]]'''||24||9||7||8||27||28||'''25'''|| ||'''2-1'''||7|| || ||'''1-3'''||23|| | |||
|- | |||
|5||bgcolor="#333399" style="color:red;"|'''Çukurova İdmanyurdu'''||24||10||5||9||29||31||'''25'''|| ||–||–||–|| ||–||–||– | |||
|- | |||
|6||align="left"|'''[[Ülküspor]]'''||24||9||6||9||19||24||'''24'''|| ||'''2-1'''||19|| || ||'''0-0'''||11|| | |||
|- | |||
|7||align="left"|'''[[Sarıyer G.K.|Sarıyer]]'''||24||6||10||8||23||25||'''22'''|| ||'''1-0'''||14||6|| ||'''2-1'''||2|| | |||
|- | |||
|8||align="left"|'''[[Bursaspor]]'''||24||7||8||9||22||26||'''22'''|| ||'''3-0'''||8|| || ||'''0-1'''||18|| | |||
|- | |||
|9||align="left"|'''[[Fatih Karagümrük|Karagümrük]]'''||24||7||7||10||30||29||'''21'''|| ||'''2-2'''||13|| || ||'''0-7'''||3|| | |||
|- | |||
|10||align="left"|'''Yeşildirek'''||24||7||6||11||26||31||'''20'''|| ||'''2-1'''||9||2|| ||'''1-1'''||21|| | |||
|- | |||
|11||align="left"|'''Güneşspor'''||24||7||4||13||30||36||'''18'''|| ||'''2-0'''||16|| || ||'''1-2'''||5||13 | |||
|- | |||
|12||align="left"|'''Altındağ'''||24||5||6||13||18||30||'''16'''|| ||'''3-1'''||17||3|| ||'''0-1'''||4|| | |||
|- | |||
|bgcolor="#FFBBBB"|13||align="left" bgcolor="#FFBBBB"|'''[[İzmir Demirspor]] (R)''' ||bgcolor="#FFBBBB"|24||bgcolor="#FFBBBB"|6||bgcolor="#FFBBBB"|4||bgcolor="#FFBBBB"|14||bgcolor="#FFBBBB"|26 ||bgcolor="#FFBBBB"|45||bgcolor="#FFBBBB"|'''16'''|| bgcolor="#FFBBBB"| ||bgcolor="#FFBBBB"|'''2-0'''||bgcolor="#FFBBBB"|20 ||bgcolor="#FFBBBB"| ||bgcolor="#FFBBBB"| ||bgcolor="#FFBBBB"|'''3-2'''||bgcolor="#FFBBBB"|10||bgcolor="#FFBBBB"| | |||
|} | |||
<small>Two points for a win. Rules for classification: 1) points; 2) goal difference; 3) number of goals scored. First team is ÇİY in both cases, home and away.<br> | |||
'''(P)''': Promoted to [[Turkish First Football League 1964-65|1964–65 Turkish First Football League]]; '''(R)''': Relegated to Regional Amateur League.<br> | |||
Source: 1963-64 Turkish Second Football League [http://www.angelfire.com/nj/sivritepe/6364/CP2L.html Cem Pekin Archives]; and advanced search performed in [http://gazetearsivi.milliyet.com.tr/ Milliyet online archive] for 1963–64 Mersin İdmanyurdu season.</small> | |||
===First half=== | |||
{{Footballbox collapsible | |||
|round = Round 1 | |||
|date = 15 September 1963 | |||
|time = Sunday, 16:30 | |||
|team1 = [[Mersin İdmanyurdu|Çukurova İdmanyurdu]] {{legend3|#FF0000}}{{legend3|#00008B}} | |||
|score = 0 – 0 | |||
|report = [http://www.mackolik.com/Mac/984142/Cukurova-Idman-Yurdu-Adana-Demirspor Report] | |||
|team2 = {{legend3|#000080}}{{legend3|#0070FF}} [[Adana Demirspor]] | |||
|goals1 = | |||
|goals2 = | |||
|stadium = City Stadium, [[Mersin]] | |||
|attendance = | |||
|referee = Sabri Cila | |||
|result = D | |||
|notes = | |||
}} | |||
{{Footballbox collapsible | |||
|round = Round 2 | |||
|date = 21 September 1963 | |||
|time = Saturday, 15:00 | |||
|team1 = [[Sarıyer G.K.|Sarıyer]] {{legend3|#0000FF}}{{legend3|#FFFFFF}} | |||
|score = 1 – 2 | |||
|report = [http://www.mackolik.com/Mac/984048/Sariyer-Cukurova-Idman-Yurdu Report]<ref>02 - 21.09.1963 - Sarıyer-ÇİY: 1-2. Saturday, 15:00. Mithatpaşa Stadium, İstanbul. ''Sarıyer'': goal: Kaya 32'. ''ÇİY'': Doğan, Emin, Muammer, Uğur, Ahmet, Oktay, Faruk I, Faruk II, Roni, Alp, Hüseyin. Goals: Faruk I 52', Roni 58'. ''See'' "Karagümrük and Sarıyer lost". [http://thumb.gazetearsivi.milliyet.com.tr//ML/1963/09/22/ML19630922001100801.gif K.gümrük, Sarıyer rakiplerine yenildi]. Milliyet gazete arşivi, 22.09.1963, p. 8. Retrieved on 15.06.2011. {{tr icon}}</ref> | |||
|team2 = {{legend3|#FF0000}}{{legend3|#00008B}} [[Mersin İdmanyurdu|Çukurova İdmanyurdu]] | |||
|goals1 = Kaya Girgin {{goal|32}} | |||
|goals2 = {{goal|52}} Faruk Karadoğan<br>{{goal|58}} Roni Kumdereli | |||
|stadium = Mithatpaşa Stadium, [[İstanbul]] | |||
|attendance = | |||
|referee = Sabahattin Ladikli | |||
|result = W | |||
|notes = | |||
}} | |||
{{Footballbox collapsible | |||
|round = Round 3 | |||
|date = 22 September 1963 | |||
|time = Sunday, 17:00 | |||
|team1 = [[Fatih Karagümrük|Karagümrük]] {{legend3|#FF0000}}{{legend3|#000000}} | |||
|score = 7 – 0 | |||
|report = [http://www.mackolik.com/Mac/984049/Karagumruk-Cukurova-Idman-Yurdu Report] | |||
|team2 = {{legend3|#FF0000}}{{legend3|#00008B}} [[Mersin İdmanyurdu|Çukurova İdmanyurdu]] | |||
|goals1 = Gökçen Dinçer {{goal|5, 55|P}}<br>Doğan Boruk {{goal|10}}<br>Sudi Dizer {{goal|51, 71, 80}}<br>Nedim Yüney {{goal|66}} | |||
|goals2 = | |||
|stadium = Mithatpaşa Stadium, [[İstanbul]] | |||
|attendance = | |||
|referee = Celal Beken | |||
|result = L | |||
|notes = | |||
}} | |||
{{Footballbox collapsible | |||
|round = Round 4 | |||
|date = 28 September 1963 | |||
|time = Saturday, 15:00 | |||
|team1 = Altındağ {{legend3|#000080}}{{legend3|#FFFFFF}} | |||
|score = 1 – 0 | |||
|report = [http://www.mackolik.com/Mac/984054/Altindag-Cukurova-Idman-Yurdu Report] | |||
|team2 = {{legend3|#FF0000}}{{legend3|#00008B}} [[Mersin İdmanyurdu|Çukurova İdmanyurdu]] | |||
|goals1 = Yurdaer Dayıoğlu {{goal|30}} | |||
|goals2 = | |||
|stadium = [[Ankara 19 Mayıs Stadium|19 Mayıs Stadium]], [[Ankara]] | |||
|attendance = | |||
|referee = Burhan Özduygu | |||
|result = L | |||
|notes = | |||
}} | |||
{{Footballbox collapsible | |||
|round = Round 5 | |||
|date = 29 September 1963 | |||
|time = Sunday, 17:00 | |||
|team1 = Güneşspor {{legend3|#FFFF00}}{{legend3|#FF0000}} | |||
|score = 2 – 1 | |||
|report = [http://www.mackolik.com/Mac/984053/Ankara-Gunesspor-Cukurova-Idman-Yurdu Report] | |||
|team2 = {{legend3|#FF0000}}{{legend3|#00008B}} [[Mersin İdmanyurdu|Çukurova İdmanyurdu]] | |||
|goals1 = Feridun Köse {{goal|51, 53}} | |||
|goals2 = {{goal|85}} Roni Kumdereli | |||
|stadium = [[Ankara 19 Mayıs Stadium|19 Mayıs Stadium]], [[Ankara]] | |||
|attendance = | |||
|referee = Burhan Özduygu | |||
|result = L | |||
|notes = | |||
}} | |||
{{Footballbox collapsible | |||
|round = Round 6 | |||
|date = 26 October 1963 | |||
|time = Saturday, 15:45 | |||
|team1 = [[Mersin İdmanyurdu|Çukurova İdmanyurdu]] {{legend3|#FF0000}}{{legend3|#00008B}} | |||
|score = 1 – 1 | |||
|report = [http://www.mackolik.com/Mac/984119/Cukurova-Idman-Yurdu-Beylerbeyi Report] | |||
|team2 = {{legend3|#FF0000}}{{legend3|#008000}} [[Beylerbeyi S.K.|Beylerbeyi]] | |||
|goals1 = Alp Sümeralp {{goal|52}} | |||
|goals2 = {{goal|73}} Vahit Kolukısa | |||
|stadium = City Stadium, [[Mersin]] | |||
|attendance = | |||
|referee = | |||
|result = D | |||
|notes = | |||
}} | |||
{{Footballbox collapsible | |||
|round = Round 7 | |||
|date = 27 October 1963 | |||
|time = Sunday, 15:45 | |||
|team1 = [[Mersin İdmanyurdu|Çukurova İdmanyurdu]] {{legend3|#FF0000}}{{legend3|#00008B}} | |||
|score = 2 – 1 | |||
|report = [http://www.mackolik.com/Mac/984178/Cukurova-Idman-Yurdu-Vefa Report] | |||
|team2 = {{legend3|#008000}}{{legend3|#FFFFFF}} [[Vefa S.K.|Vefa]] | |||
|goals1 = | |||
|goals2 = | |||
|stadium = City Stadium, [[Mersin]] | |||
|attendance = | |||
|referee = | |||
|result = W | |||
|notes = | |||
}} | |||
{{Footballbox collapsible | |||
|round = Round 8 | |||
|date = 9 November 1963 | |||
|time = Saturday, 14:30 | |||
|team1 = [[Mersin İdmanyurdu|Çukurova İdmanyurdu]] {{legend3|#FF0000}}{{legend3|#00008B}} | |||
|score = 3 – 0 | |||
|report = [http://www.mackolik.com/Mac/984165/Cukurova-Idman-Yurdu-Bursaspor Report] | |||
|team2 = {{legend3|#008000}}{{legend3|#FFFFFF}} [[Bursaspor]] | |||
|goals1 = Hüseyin İlgin {{goal|28, 63}}<br>Roni Kumdereli {{goal|42}} | |||
|goals2 = | |||
|stadium = City Stadium, [[Mersin]] | |||
|attendance = | |||
|referee = | |||
|result = W | |||
|notes = | |||
}} | |||
{{Footballbox collapsible | |||
|round = Round 9 | |||
|date = 11 November 1963 | |||
|time = Monday, 14:30 | |||
|team1 = [[Mersin İdmanyurdu|Çukurova İdmanyurdu]] {{legend3|#FF0000}}{{legend3|#00008B}} | |||
|score = 2 – 1 | |||
|report = [http://www.mackolik.com/Mac/984194/Cukurova-Idman-Yurdu-Yesildirek Report] | |||
|team2 = {{legend3|#008000}}{{legend3|#FFFF00}} Yeşildirek | |||
|goals1 = Alp Sümeralp {{goal|46}}<br>Hüseyin İlgin {{goal|61}} | |||
|goals2 = {{goal|70|P}} Kemal Gürgeli | |||
|stadium = City Stadium, [[Mersin]] | |||
|attendance = | |||
|referee = Tarık Yamaç | |||
|result = W | |||
|notes = | |||
}} | |||
{{Footballbox collapsible | |||
|round = Round 10 | |||
|date = 30 November 1963 | |||
|time = Saturday, 12:30 | |||
|team1 = [[İzmir Demirspor]] {{legend3|#0000FF}}{{legend3|#FFFFFF}} | |||
|score = 2 – 3 | |||
|report = [http://www.mackolik.com/Mac/984056/Izmir-Demirspor-Cukurova-Idman-Yurdu Report] | |||
|team2 = {{legend3|#FF0000}}{{legend3|#00008B}} [[Mersin İdmanyurdu|Çukurova İdmanyurdu]] | |||
|goals1 = Hakkı İyibilir {{goal|44}}<br>Ertan Öznur {{goal|64}} | |||
|goals2 = {{goal|48}} Faruk Karadoğan<br>{{goal|83}} Hüseyin İlgin<br>{{goal|87}} Alp Sümeralp | |||
|stadium = [[İzmir Alsancak Stadium|Alsancak Stadium]], [[İzmir]] | |||
|attendance = | |||
|referee = İhsan Geygel | |||
|result = W | |||
|notes = | |||
}} | |||
{{Footballbox collapsible | |||
|round = Round 11 | |||
|date = 1 December 1963 | |||
|time = Sunday, 15:00 | |||
|team1 = [[Ülküspor]] {{legend3|#FF0000}}{{legend3|#FFFFFF}} | |||
|score = 0 – 0 | |||
|report = [http://www.mackolik.com/Mac/984046/Ulkuspor-Cukurova-Idman-Yurdu Report] | |||
|team2 = {{legend3|#FF0000}}{{legend3|#00008B}} [[Mersin İdmanyurdu|Çukurova İdmanyurdu]] | |||
|goals1 = | |||
|goals2 = | |||
|stadium = [[İzmir Alsancak Stadium|Alsancak Stadium]], [[İzmir]] | |||
|attendance = | |||
|referee = Ertuğrul Dilek | |||
|result = D | |||
|notes = | |||
}} | |||
{{Footballbox collapsible | |||
|round = Round 12 | |||
|date = 8 December 1963 | |||
|time = Sunday, 14:00 | |||
|team1 = [[Mersin İdmanyurdu|Çukurova İdmanyurdu]] {{legend3|#FF0000}}{{legend3|#00008B}} | |||
|score = 0 – 1 | |||
|report = [http://www.mackolik.com/Mac/984107/Cukurova-Idman-Yurdu-Sekerspor Report] | |||
|team2 = {{legend3|#008000}}{{legend3|#FFFFFF}} [[Şekerspor]] | |||
|goals1 = | |||
|goals2 = {{goal|25}} Mehmet Uğursal | |||
|stadium = City Stadium, [[Mersin]] | |||
|attendance = | |||
|referee = Nazif Oturgan | |||
|result = L | |||
|notes = | |||
}} | |||
<small>Source: 1963-64 Turkish Second Football League [http://www.angelfire.com/nj/sivritepe/6364/CP2L.html Cem Pekin Archives]; and advanced search performed in [http://gazetearsivi.milliyet.com.tr/ Milliyet online archive] for 1963–64 Mersin İdmanyurdu season.</small> | |||
===Mid-season=== | |||
Preparation game: | |||
{{Footballbox collapsible | |||
|round = | |||
|date = 10 February 1964 | |||
|time = Monday | |||
|team1 = [[Mersin İdmanyurdu|Çukurova İdmanyurdu]] {{legend3|#FF0000}}{{legend3|#00008B}} | |||
|score = 1 – 0 | |||
|report = Report<ref>10.02.1964 - ÇİY-National Youth Team: 1-0. Monday. Mersin. Referee: Kemal Bulu. Attendance: 3000. ''ÇİY'': Doğan, Yalçın, Muammer, Mehmet, Nejat, Oktay, B.Faruk, Hakkı, Zafer, Hasan, Alp. Goal: Nejat 51'. ''National Youth Team'': Erdem (Mete), Erol (Oktay), Faruk II, Selçuk (Necdet), İsmail (Mehmet), Yavuz, Ender (Teoman), Yusuf (İbrahim), Faruk (Fuat), Fuat (Tuncer), Atalay (Zeki). ''See'' "National youth team did not impressed". [http://thumb.gazetearsivi.milliyet.com.tr//ML/1964/02/11/ML19640211001100803.gif Genç Milliler göz doldurmadı]. Milliyet gazete arşivi, 11.02.1964, p. 8. Retrieved on 15.06.2011. {{tr icon}}</ref> | |||
|team2 = {{flagicon|TUR}} U-18 National Team | |||
|goals1 = Nejat {{goal|51}} | |||
|goals2 = | |||
|stadium = City Stadium, [[Mersin]] | |||
|attendance = 3000 | |||
|referee = Kemal Bulu | |||
|result = W | |||
|notes = | |||
}} | |||
<small>Source: An advanced search performed in [http://gazetearsivi.milliyet.com.tr/ Milliyet online archive] for 1963–64 Mersin İdmanyurdu season.</small> | |||
===Second half=== | |||
{{Footballbox collapsible | |||
|round = Round 13 | |||
|date = 1 February 1964 | |||
|time = Saturday, 14:00 | |||
|team1 = [[Mersin İdmanyurdu|Çukurova İdmanyurdu]] {{legend3|#FF0000}}{{legend3|#00008B}} | |||
|score = 2 – 2 | |||
|report = [http://www.mackolik.com/Mac/984102/Cukurova-Idman-Yurdu-Karagumruk Report] | |||
|team2 = {{legend3|#FF0000}}{{legend3|#000000}} [[Fatih Karagümrük|Karagümrük]] | |||
|goals1 = Faruk Yanardağ {{goal|49}}<br>Mehmet Diner {{goal|77}} | |||
|goals2 = Abdülmetin Kocaoğlu {{goal|2}}<br>Nihat Çapalar {{goal|30}} | |||
|stadium = City Stadium, [[Mersin]] | |||
|attendance = | |||
|referee = Hasip Dinçel | |||
|result = D | |||
|notes = | |||
}} | |||
{{Footballbox collapsible | |||
|round = Round 14 | |||
|date = 2 February 1964 | |||
|time = Sunday, 14:15 | |||
|team1 = [[Mersin İdmanyurdu|Çukurova İdmanyurdu]] {{legend3|#FF0000}}{{legend3|#00008B}} | |||
|score = 1 – 0 | |||
|report = [http://www.mackolik.com/Mac/984138/Cukurova-Idman-Yurdu-Sariyer Report] | |||
|team2 = {{legend3|#FF0000}}{{legend3|#000000}} [[Sarıyer G.K.|Sarıyer]] | |||
|goals1 = Faruk Karadoğan {{goal|36}} | |||
|goals2 = | |||
|stadium = City Stadium, [[Mersin]] | |||
|attendance = | |||
|referee = Burhan Özduygu | |||
|result = W | |||
|notes = | |||
}} | |||
{{Footballbox collapsible | |||
|round = Round 15 | |||
|date = 12 May 1964 | |||
|time = Tuesday, 16:00<br>original date was 23.02.1964 | |||
|team1 = Adana Demirspor {{legend3|#000080}}{{legend3|#0070FF}} | |||
|score = 2 – 1 | |||
|report = [http://www.mackolik.com/Mac/984052/Adana-Demirspor-Cukurova-Idman-Yurdu Report]<br>Note<ref>Round 15 - 23.02.1964 - Adana Demirspor-ÇİY: 2-1. Tuesday. Konya. The game in Adana (23.02.1964) was delayed due to disorderly behaviors of the audience. Referee Tarık Yamaç has postponed the game at 81st minute. ''See'' "D.spor-İdmanyurdu event gets something". [http://thumb.gazetearsivi.milliyet.com.tr//ML/1964/05/05/ML19640505001100809.gif D.spor İdmanyurdu hadisesi büyüyor]. Milliyet gazete arşivi, 05.05.1964, p. 8. Retrieved on 15.06.2011. {{tr icon}}. The game was played in Konya on 12.05.1964.</ref> | |||
|team2 = {{legend3|#FF0000}}{{legend3|#00008B}} [[Mersin İdmanyurdu|Çukurova İdmanyurdu]] | |||
|goals1 = Bekir Hıncal {{goal|48}}<br>Abdi {{goal|63}} | |||
|goals2 = {{goal|27}} Faruk Yanardağ | |||
|stadium = City Stadium [[Konya]] | |||
|attendance = | |||
|referee = Hakkı Gürüz | |||
|result = L | |||
|notes = | |||
}} | |||
{{Footballbox collapsible | |||
|round = Round 16 | |||
|date = 7 March 1964 | |||
|time = Saturday, 14:30 | |||
|team1 = [[Mersin İdmanyurdu|Çukurova İdmanyurdu]] {{legend3|#FF0000}}{{legend3|#00008B}} | |||
|score = 2 – 0 | |||
|report = [http://www.mackolik.com/Mac/984065/Cukurova-Idman-Yurdu-Ankara-Gunesspor Report] | |||
|team2 = {{legend3|#FFFF00}}{{legend3|#FF0000}} Güneşspor | |||
|goals1 = | |||
|goals2 = | |||
|stadium = City Stadium, [[Mersin]] | |||
|attendance = | |||
|referee = | |||
|result = W | |||
|notes = | |||
}} | |||
{{Footballbox collapsible | |||
|round = Round 17 | |||
|date = 8 March 1964 | |||
|time = Sunday, 14:30 | |||
|team1 = [[Mersin İdmanyurdu|Çukurova İdmanyurdu]] {{legend3|#FF0000}}{{legend3|#00008B}} | |||
|score = 3 – 1 | |||
|report = [http://www.mackolik.com/Mac/984092/Cukurova-Idman-Yurdu-Altindag Report] | |||
|team2 = {{legend3|#000080}}{{legend3|#FFFFFF}} Altındağ | |||
|goals1 = Oktay Güneri {{goal|39}}<br>Mehmet Diner {{goal|41}}<br>Faruk Karadoğan {{goal|62}} | |||
|goals2 = {{goal|21|P}} Ayhan Özoğul | |||
|stadium = City Stadium, [[Mersin]] | |||
|attendance = | |||
|referee = | |||
|result = W | |||
|notes = | |||
}} | |||
{{Footballbox collapsible | |||
|round = Round 18 | |||
|date = 22 March 1964 | |||
|time = Sunday, 15:00 | |||
|team1 = [[Bursaspor]] {{legend3|#008000}}{{legend3|#FFFFFF}} | |||
|score = 1 – 0 | |||
|report = [http://www.mackolik.com/Mac/984055/Bursaspor-Cukurova-Idman-Yurdu Report] | |||
|team2 = {{legend3|#FF0000}}{{legend3|#00008B}} [[Mersin İdmanyurdu|Çukurova İdmanyurdu]] | |||
|goals1 = Mustafa Güvenç {{goal|70}} | |||
|goals2 = | |||
|stadium = [[Bursa Atatürk Stadium|Atatürk Stadium]], [[Bursa]] | |||
|attendance = | |||
|referee = Veli Necdet Arığ | |||
|result = L | |||
|notes = | |||
}} | |||
{{Footballbox collapsible | |||
|round = Round 19 | |||
|date = 11 April 1964 | |||
|time = Saturday, 15:30 | |||
|team1 = [[Mersin İdmanyurdu|Çukurova İdmanyurdu]] {{legend3|#FF0000}}{{legend3|#00008B}} | |||
|score = 2 – 1 | |||
|report = [http://www.mackolik.com/Mac/984167/Cukurova-Idman-Yurdu-Ulkuspor Report] | |||
|team2 = {{legend3|#FF0000}}{{legend3|#FFFFFF}} Ülküspor | |||
|goals1 = Hüseyin İlgin {{goal|29}}<br>Alp Sümeralp {{goal|48}} | |||
|goals2 = {{goal|62}} Muammer Germir | |||
|stadium = City Stadium, [[Mersin]] | |||
|attendance = | |||
|referee = | |||
|result = W | |||
|notes = | |||
}} | |||
{{Footballbox collapsible | |||
|round = Round 20 | |||
|date = 12 April 1964 | |||
|time = Sunday, 15:30 | |||
|team1 = [[Mersin İdmanyurdu|Çukurova İdmanyurdu]] {{legend3|#FF0000}}{{legend3|#00008B}} | |||
|score = 2 – 0 | |||
|report = [http://www.mackolik.com/Mac/984075/Cukurova-Idman-Yurdu-Izmir-Demirspor Report] | |||
|team2 = {{legend3|#0000FF}}{{legend3|#FFFFFF}} [[İzmir Demirspor]] | |||
|goals1 = Hüseyin İlgin {{goal|57}}<br>Faruk Yanardağ {{goal|75}} | |||
|goals2 = | |||
|stadium = City Stadium, [[Mersin]] | |||
|attendance = | |||
|referee = | |||
|result = W | |||
|notes = | |||
}} | |||
{{Footballbox collapsible | |||
|round = Round 21 | |||
|date = 25 April 1964 | |||
|time = Saturday, 12:00 | |||
|team1 = Yeşildirek {{legend3|#008000}}{{legend3|#FFFF00}} | |||
|score = 1 – 1 | |||
|report = [http://www.mackolik.com/Mac/984057/Yesildirek-Cukurova-Idman-Yurdu Report] | |||
|team2 = {{legend3|#FF0000}}{{legend3|#00008B}} [[Mersin İdmanyurdu|Çukurova İdmanyurdu]] | |||
|goals1 = | |||
|goals2 = | |||
|stadium = [[Şeref Stadium]], [[İstanbul]] | |||
|attendance = | |||
|referee = | |||
|result = D | |||
|notes = | |||
}} | |||
{{Footballbox collapsible | |||
|round = Round 22 | |||
|date = 16 May 1964 | |||
|time = Saturday, 14:00 | |||
|team1 = [[Şekerspor]] {{legend3|#008000}}{{legend3|#FFFFFF}} | |||
|score = 2 – 0 | |||
|report = [http://www.mackolik.com/Mac/984051/Sekerspor-Cukurova-Idman-Yurdu Report]<ref>Round 22 - 16.05.1964 - Şekerspor-ÇİY: 2-0. Saturday, 14:00. 19 Mayıs Stadium, Ankara. ''Şekerspor'': Yusuf, Süleyman, Aydın, Metin, Zafer, Selahattin, Yalçın, Ali, Mehmet, Muzaffer, İhsan. Goals: Ali 45', Muzaffer 86'. Penalty missed: Metin 88'. Sent off: Mehmet 66'. ''ÇİY'': Erdem, Emin, Muammer, Mehmet, Nejat, Oktay, B.Faruk, Uğur, K.Faruk, Alp, Hüseyin. Sent off: Emin 66'. ''See'' "Şekerspor beat İd. Yurdu yesterday". [http://thumb.gazetearsivi.milliyet.com.tr//ML/1964/05/17/ML196405170010008.gif Şekerspor dün de İd.Yurdu'nu yendi]. Milliyet gazete arşivi, 05.05.1964, p. 8. Retrieved on 15.06.2011. {{tr icon}}</ref> | |||
|team2 = {{legend3|#FF0000}}{{legend3|#00008B}} [[Mersin İdmanyurdu|Çukurova İdmanyurdu]] | |||
|goals1 = Ali Kandil {{goal|45}}<br>Muzaffer Çil {{goal|86}}<br>Metin {{penmiss}}88' | |||
|goals2 = {{sent off|1|66}} Emin Akkoç | |||
|stadium = [[Ankara 19 Mayıs Stadium|19 Mayıs Stadium]], [[Ankara]] | |||
|attendance = | |||
|referee = Doğan Babacan | |||
|result = L | |||
|notes = | |||
}} | |||
{{Footballbox collapsible | |||
|round = Round 23 | |||
|date = 30 May 1964 | |||
|time = Saturday, 17:00 | |||
|team1 = [[Vefa S.K.|Vefa]] {{legend3|#008000}}{{legend3|#FFFFFF}} | |||
|score = 3 – 1 | |||
|report = [http://www.mackolik.com/Mac/984050/Vefa-Cukurova-Idman-Yurdu Report] | |||
