Information for "Talk:Covariance and contravariance of vectors"
Jump to navigation
Jump to search
Basic information
Display title | Talk:Covariance and contravariance of vectors |
Default sort key | Covariance and contravariance of vectors |
Page length (in bytes) | 6,847 |
Namespace ID | 1 |
Namespace | Talk |
Page ID | 139818 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | en>Slawekb |
Date of page creation | 03:16, 5 February 2013 |
Latest editor | en>Slawekb |
Date of latest edit | 03:16, 5 February 2013 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (2) | Templates used on this page: |