File:Gosset 1 22 polytope.svg

From formulasearchengine
Jump to navigation Jump to search

Original file(SVG file, nominally 800 × 800 pixels, file size: 41 KB)

This file is from Wikimedia Commons and may be used by other projects. The description on its file description page there is shown below.

Summary

Description
English: Orthographic projection of gosset 1 22 polytope, makign the 12 sided petrie polygon
Date
Source Own work
Author Claudio Rocchini

Reference

  • Kaleidoscopes: Selected Writings of H.S.M. Coxeter, edited by F. Arthur Sherk, Peter McMullen, Anthony C. Thompson, Asia Ivic Weiss, Wiley-Interscience Publication, 1995, ISBN 978-0-471-01003-6 [1]
    • (Paper 24) H.S.M. Coxeter, Regular and Semi-Regular Polytopes III, [Math. Zeit. 200 (1988) 3-45] See p334 (figure 3.6a) by Peter mcMullen: (12-gonal node-edge graph of 122) [2]

Some source data

Petrie Plane projection:

a1 = -0.18301270 0.49999999  0.13397459 0.28867513  0.42826801  0.83651630
a2 =  0.31698729 0.86602540 -0.50000000 0.07735026 -0.33353366 -0.22414386

Vertices of the polygon:

0.0000000 0.5000000 0.5000000 0.2886751 0.2041241 0.6123724 
0.0000000 -0.5000000 0.5000000 0.2886751 0.2041241 0.6123724 
0.0000000 0.5000000 -0.5000000 0.2886751 0.2041241 0.6123724 
0.0000000 -0.0000000 0.5000000 -0.5773503 0.2041241 0.6123724 
-0.5000000 0.0000000 0.0000000 0.5773503 -0.2041241 0.6123724 
0.0000000 0.5000000 -0.0000000 0.2886751 0.8164966 0.0000000 
0.0000000 -0.5000000 -0.5000000 0.2886751 0.2041241 0.6123724 
0.0000000 -0.5000000 -0.0000000 0.2886751 0.8164966 0.0000000 
0.0000000 -0.0000000 -0.5000000 -0.5773503 0.2041241 0.6123724 
-0.5000000 -0.5000000 0.0000000 -0.2886751 -0.2041241 0.6123724 
0.0000000 -0.0000000 -0.0000000 -0.5773503 0.8164966 0.0000000 
0.5000000 0.0000000 0.0000000 0.5773503 -0.2041241 0.6123724 
-0.5000000 0.0000000 -0.5000000 0.5773503 0.4082483 0.0000000 
0.5000000 0.0000000 0.0000000 -0.0000000 0.6123724 0.6123724 
0.5000000 -0.5000000 0.0000000 -0.2886751 -0.2041241 0.6123724 
-0.5000000 0.5000000 0.0000000 -0.2886751 -0.2041241 0.6123724 
-0.5000000 -0.5000000 -0.5000000 -0.2886751 0.4082483 0.0000000 
0.5000000 0.0000000 -0.5000000 0.5773503 0.4082483 0.0000000 
-0.5000000 0.0000000 0.5000000 0.5773503 0.4082483 0.0000000 
-0.5000000 0.0000000 0.0000000 -0.0000000 0.6123724 0.6123724 
0.5000000 0.5000000 0.0000000 -0.2886751 -0.2041241 0.6123724 
0.5000000 -0.5000000 -0.5000000 -0.2886751 0.4082483 0.0000000 
-0.5000000 0.5000000 -0.5000000 -0.2886751 0.4082483 0.0000000 
-0.5000000 -0.5000000 0.5000000 -0.2886751 0.4082483 0.0000000 
0.5000000 0.0000000 0.5000000 0.5773503 0.4082483 0.0000000 
-0.0000000 -0.0000000 -0.5000000 0.0000000 -0.6123724 0.6123724 
0.5000000 0.5000000 -0.5000000 -0.2886751 0.4082483 0.0000000 
0.5000000 -0.5000000 0.5000000 -0.2886751 0.4082483 0.0000000 
-0.5000000 0.5000000 0.5000000 -0.2886751 0.4082483 0.0000000 
-0.0000000 -0.5000000 -0.0000000 0.8660254 0.0000000 0.0000000 
-0.0000000 -0.0000000 0.5000000 0.0000000 -0.6123724 0.6123724 
-0.0000000 -0.0000000 -1.0000000 0.0000000 0.0000000 0.0000000 
0.5000000 0.5000000 0.5000000 -0.2886751 0.4082483 0.0000000 
-0.0000000 -1.0000000 -0.0000000 0.0000000 0.0000000 0.0000000 
-1.0000000 -0.0000000 -0.0000000 0.0000000 0.0000000 0.0000000 
-0.0000000 0.5000000 -0.0000000 0.8660254 0.0000000 0.0000000 
-0.0000000 -0.0000000 -0.5000000 0.0000000 0.6123724 -0.6123724 
-0.0000000 -0.0000000 1.0000000 0.0000000 0.0000000 0.0000000 
-0.5000000 -0.5000000 -0.5000000 0.2886751 -0.4082483 0.0000000 
-0.0000000 1.0000000 -0.0000000 0.0000000 0.0000000 0.0000000 
1.0000000 -0.0000000 -0.0000000 0.0000000 0.0000000 0.0000000 
-0.0000000 -0.5000000 -0.0000000 -0.8660254 0.0000000 0.0000000 
-0.0000000 -0.0000000 0.5000000 0.0000000 0.6123724 -0.6123724 
-0.5000000 -0.5000000 0.5000000 0.2886751 -0.4082483 0.0000000 
0.5000000 -0.5000000 -0.5000000 0.2886751 -0.4082483 0.0000000 
-0.5000000 0.5000000 -0.5000000 0.2886751 -0.4082483 0.0000000 
-0.0000000 0.5000000 -0.0000000 -0.8660254 0.0000000 0.0000000 
-0.5000000 -0.5000000 -0.0000000 0.2886751 0.2041241 -0.6123724 
0.5000000 -0.5000000 0.5000000 0.2886751 -0.4082483 0.0000000 
-0.5000000 0.5000000 0.5000000 0.2886751 -0.4082483 0.0000000 
0.5000000 0.5000000 -0.5000000 0.2886751 -0.4082483 0.0000000 
-0.5000000 -0.0000000 -0.5000000 -0.5773503 -0.4082483 0.0000000 
0.5000000 -0.5000000 -0.0000000 0.2886751 0.2041241 -0.6123724 
-0.5000000 0.5000000 -0.0000000 0.2886751 0.2041241 -0.6123724 
0.5000000 0.5000000 0.5000000 0.2886751 -0.4082483 0.0000000 
-0.5000000 -0.0000000 0.5000000 -0.5773503 -0.4082483 0.0000000 
0.5000000 -0.0000000 -0.5000000 -0.5773503 -0.4082483 0.0000000 
0.5000000 0.5000000 -0.0000000 0.2886751 0.2041241 -0.6123724 
-0.5000000 -0.0000000 -0.0000000 -0.5773503 0.2041241 -0.6123724 
0.5000000 -0.0000000 0.5000000 -0.5773503 -0.4082483 0.0000000 
-0.0000000 -0.0000000 -0.0000000 0.5773503 -0.8164966 0.0000000 
0.5000000 -0.0000000 -0.0000000 -0.5773503 0.2041241 -0.6123724 
-0.0000000 -0.0000000 -0.5000000 0.5773503 -0.2041241 -0.6123724 
-0.0000000 -0.5000000 -0.0000000 -0.2886751 -0.8164966 0.0000000 
-0.0000000 -0.5000000 -0.5000000 -0.2886751 -0.2041241 -0.6123724 
-0.0000000 -0.0000000 0.5000000 0.5773503 -0.2041241 -0.6123724 
-0.0000000 0.5000000 -0.0000000 -0.2886751 -0.8164966 0.0000000 
-0.0000000 0.5000000 -0.5000000 -0.2886751 -0.2041241 -0.6123724 
-0.0000000 -0.5000000 0.5000000 -0.2886751 -0.2041241 -0.6123724 
-0.0000000 0.5000000 0.5000000 -0.2886751 -0.2041241 -0.6123724 
-0.5000000 -0.0000000 -0.0000000 0.0000000 -0.6123724 -0.6123724 
0.5000000 -0.0000000 -0.0000000 0.0000000 -0.6123724 -0.6123724 

Licensing

I, the copyright holder of this work, hereby publish it under the following licenses:
GNU head Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled GNU Free Documentation License.
w:en:Creative Commons
attribution
This file is licensed under the Creative Commons Attribution 3.0 Unported license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
You may select the license of your choice.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

8 September 2008

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current10:24, 11 February 2010Thumbnail for version as of 10:24, 11 February 2010800 × 800 (41 KB)wikimediacommons>Tomruenred

There are no pages that use this file.